DATE: 5/08/10 |
---|
Varsity Boys |
100 Meter Dash |
---|
1 > | Michael Wiest - VDA | 00:11.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Tyler Flatland - WCW | 00:11.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Tyler Bates - WCW | 00:11.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Ian Keller - RGB | 00:11.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Landon Smith - SPL | 00:11.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | John Landsiedel - MBR | 00:11.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Dalyss Hanson - DC | 00:11.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Nigel Hageness - RGB | 00:12.12 |
200 Meter Dash |
---|
1 > | Adam Brenna - WCW | 00:23.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Josh Sandy - VDA | 00:24.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Jaron Pollman - MLS | 00:24.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Levi Schaan - RGB | 00:24.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Ethan Boehm - VDA | 00:24.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Tyler Vollmer - RGB | 00:24.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | John Landsiedel - MBR | 00:24.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Josh Tank - RGB | 00:25.37 |
400 Meter Dash |
---|
1 > | Josh Sandy - VDA | 00:51.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Tyler Flatland - WCW | 00:52.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Dylan Yoder - RGB | 00:54.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Jacob Shaver - GWN | 00:54.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Andreas Holm - DC | 00:55.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Trey Bruce - PRS | 00:56.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Abraham Roerich - SPL | 00:56.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Kent Schmaltz - RGB | 00:56.96 |
110 High Hurdles |
---|
1 > | Eric Kuntz - RGB | 00:14.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Kody Keysor - BTN | 00:17.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Evan Knutson - DLB | 00:17.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Jarett Lovcik - RGB | 00:19.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Dominic Seidel - DLB | 00:19.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Andrew Rott - VDA | 00:21.40 |
300 Meter Hurdles |
---|
1 > | Tyler Flatland - WCW | 00:41.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Jason Shipman - WCW | 00:43.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Kody Keysor - BTN | 00:45.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Josh Nygaard - DC | 00:48.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Andrew Rott - VDA | 00:49.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Kyle Schmidt - SRY | 00:49.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Evan Knutson - DLB | 00:52.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Reid Brown - WCW | 00:53.15 |
800 Meter Run |
---|
1 > | Kenny Wells - PRS | 02:05.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Ben Keith - MLS | 02:08.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Trey Bruce - PRS | 02:10.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Dustin Jundt - RGB | 02:11.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | William Baker - NT | 02:13.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Kent Schmaltz - RGB | 02:14.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Josh Nygaard - DC | 02:17.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Jacob Shaver - GWN | 02:17.72 |
1600 Meter Run |
---|
1 > | Kenny Wells - PRS | 04:32.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Donovan Lambert - NT | 04:48.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Danny Nygaard - DC | 04:58.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Scott Bail - VDA | 05:04.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Ryan Brown - MBR | 05:05.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Ben Dhuyvetter - DC | 05:06.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Tyler Larson - RGB | 05:16.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Daniel Kuntz - VDA | 05:23.72 |
3200 Meter Run |
---|
1 > | Donovan Lambert - NT | 10:24.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Kyle Volk - RGB | 10:37.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Erik Wangler - RGB | 11:00.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Scott Hale - PRS | 11:30.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Erick Kramer - MBR | 12:07.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Ty Domben - BTN | 13:41.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | David Daugherty - MLS | 13:49.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | James Severson - BTN | 14:04.12 |
Long Jump |
---|
1 > | Ben Keith - MLS | 19ft 8.25in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Aaron Teigen - RGB | 19ft 8.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Zach Podoll - VDA | 18ft 11.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Dillion Langerud - WCW | 18ft 6.25in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Michael Houim - RGB | 17ft 9.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Levi Schaan - RGB | 17ft 3.75in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Curtis Lohse - WCW | 16ft 11.50in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Andrew Rott - VDA | 16ft 9.00in |
Triple Jump |
---|
1 > | Ian Keller - RGB | 39ft 0.75in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Curtis Lohse - WCW | 37ft 5.50in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Levi Schaan - RGB | 37ft 2.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Zach Podoll - VDA | 37ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Andrew Hershey - RGB | 36ft 11.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Hunter Braaten - GWN | 36ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Andreas Holm - DC | 35ft 3.50in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Andrew Rott - VDA | 34ft 11.50in |
High Jump |
---|
1 > | Calder Solloway - GWN | 5ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Michael Houim - RGB | 5ft 4.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Chans Brown - WCW | 5ft 4.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Jacob Nelson - RGB | 5ft 2.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Cole Rolfsrud - WCW | 5ft 2.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Levi Schaan - RGB | 5ft 2.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Isaac Jacobs - DC | 5ft 2.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Andrew Flick - DLB | 5ft 0.00in |
Pole Vault |
---|
1 > | Eric Kuntz - RGB | 12ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Chans Brown - WCW | 10ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Mitchell Flick - DLB | 10ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Josh Tank - RGB | 10ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Andrew Hershey - RGB | 10ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Keenan Brown - DLB | 9ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Jake Perlichek - DLB | 9ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Cory Beckman - DLB | 9ft 0.00in |
Shot Put |
---|
1 > | tony Vadell - MBR | 47ft 9.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Richard Parks - GWN | 41ft 6.50in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Jerad Laudenschlager - SRY | 40ft 11.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Codee Lee - VDA | 40ft 4.50in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Dillon Jesz - SRY | 39ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Devin Korynta - GWN | 39ft 5.50in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Mitchell Grochow - RGB | 36ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Seth Bartholomay - BTN | 36ft 0.00in |
Discus |
---|
1 > | Codee Lee - VDA | 130ft 5.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Dillon Jesz - SRY | 120ft 8.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Jerad Laudenschlager - SRY | 114ft 10.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Richard Parks - GWN | 109ft 5.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Ben Haugeberg - WCW | 106ft 10.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Devin Korynta - GWN | 104ft 1.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Colten Lee - VDA | 93ft 5.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Isaac Jacobs - DC | 91ft 8.00in |
Javelin |
---|
1 > | Zach Thompson - RGB | 152ft 4.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Ben Keith - MLS | 138ft 1.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Collin Kittelson - VDA | 131ft 1.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Chans Brown - WCW | 130ft 8.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Codee Lee - VDA | 118ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | tony Vadell - MBR | 117ft 5.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Andrew Lorenz - BTN | 107ft 2.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Evan Knutson - DLB | 107ft 2.00in |
4 x 100 Relay |
---|
1 > | Rugby | 00:45.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Cody Boucher - Ian Keller - Josh Tank - Aaron Teigen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Watford City | 00:45.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Velva-Drake-Anamoose | 00:46.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Surrey | 00:47.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Minot Bishop Ryan | 00:47.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Stanley-Powers Lake | 00:48.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Des Lacs-Burlington | 00:50.16 |
4 x 200 Relay |
---|
1 > | Velva-Drake-Anamoose | 01:36.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( - - - ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Stanley-Powers Lake | 01:39.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Surrey | 01:39.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Watford City | 01:45.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Minot Bishop Ryan | 00:14.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Des Lacs-Burlington | 01:50.21 |
4 x 400 Relay |
---|
1 > | Watford City | 03:33.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( - - - ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Rugby | 03:35.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Stanley-Powers Lake | 53:59.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Velva-Drake-Anamoose | 04:00.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Minot Bishop Ryan | 04:00.36 |
4 x 800 Relay |
---|
1 > | Rugby | 08:28.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Dylan Yoder - Erik Wangler - Kyle Volk - Dustin Jundt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Velva-Drake-Anamoose | 09:27.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Minot Bishop Ryan | 09:38.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Watford City | 10:15.87 |