DATE: 5/13/10 |
---|
Boys Division |
100 Meter Dash |
---|
1 > | Ian Keller - RUG | 00:11.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Calvin Thomas - SUR | 00:11.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Logan Pewe - BOT | 00:11.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Jaron Pollman - MLS | 00:11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Josh Eckel - DLB | 00:11.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | William Aberle - SUR | 00:12.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Jon Sortino - VEL | 00:12.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Ryan Young - K-B | 00:12.11 |
200 Meter Dash |
---|
1 > | Aaron Teigen - RUG | 00:23.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Jaron Pollman - MLS | 00:24.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Tyler Vollmer - RUG | 00:25.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Andrew Rott - VEL | 00:25.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Logan Pewe - BOT | 00:25.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Josh Eckel - DLB | 00:25.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Jordan Kuhnhenn - RUG | 00:25.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Jacob Nelson - RUG | 00:25.48 |
400 Meter Dash |
---|
1 > | Jacob Shaver - GLN | 00:54.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Calvin Thomas - SUR | 00:55.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Cole Edwards - DLB | 01:02.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Tyler Larson - RUG | 01:03.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Forrest Carlson - GLN | 01:06.06 |
110 High Hurdles (New Record) |
---|
1 > | Eric Kuntz - RUG | 00:14.70 SQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Kody Keysor - BOT | 00:17.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Evan Knutson - DLB | 00:17.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Perry Hill - DUN | 00:18.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Jarret Lovcik - RUG | 00:18.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Eric Knutson - DLB | 00:21.37 |
300 Meter Hurdles (New Record) |
---|
1 > | Eric Kuntz - RUG | 00:39.80 SQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Kody Keysor - BOT | 00:45.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Jarret Lovcik - RUG | 00:45.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Perry Hill - DUN | 00:47.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Evan Knutson - DLB | 00:47.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Andrew Rott - VEL | 00:50.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Keenan Browne - DLB | 00:51.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Eric Knutson - DLB | 00:56.60 |
800 Meter Run |
---|
1 > | Dustin Jundt - RUG | 02:08.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Ben Keith - MLS | 02:09.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Dylan Kolstad - SUR | 02:15.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Rand Stockie - SUR | 02:18.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Cody Faul - HAR | 02:20.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Matthew Kaisler - VEL | 02:21.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Matt English - HAR | 02:24.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Jeremiah Poitra - DUN | 02:29.14 |
1600 Meter Run |
---|
1 > | Justin Many Ribs - NT | 04:39.33 SQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Dylan Yoder - RUG | 04:39.69 SQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Dustin Jundt - RUG | 04:40.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Kyle Volk - RUG | 04:40.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Donovan Lambert - NT | 04:47.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Cody Faul - HAR | 05:10.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Matt English - HAR | 05:43.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Forrest Carlson - GLN | 05:54.27 |
3200 Meter Run |
---|
1 > | Justin Many Ribs - NT | 10:15.36 SQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Erik Wangler - RUG | 10:21.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Donovan Lambert - NT | 10:26.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Tyler Keplin - DUN | 12:00.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | David Daugherty - MLS | 14:04.62 |
Long Jump |
---|
1 > | Ty Bruner - VEL | 20ft 11.50in SQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Ben Keith - MLS | 20ft 10.75in SQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Ian Keller - RUG | 20ft 4.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Aaron Teigen - RUG | 20ft 3.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Levi Schaan - RUG | 20ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Syler Block - HAR | 19ft 2.50in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Perry Hill - DUN | 19ft 2.50in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Steven Henne - HAR | 18ft 3.25in |
Triple Jump |
---|
1 > | Eric Kuntz - RUG | 42ft 5.00in SQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Ian Keller - RUG | 42ft 0.00in SQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Devin Arnold - HAR | 41ft 1.50in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Hunter Braaten - GLN | 38ft 11.50in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Andrew Hershey - RUG | 38ft 6.50in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Levi Schaan - RUG | 37ft 8.50in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Andrew Rott - VEL | 37ft 6.75in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Josh Tank - RUG | 36ft 11.00in |
High Jump |
---|
1 > | Mike Houim - RUG | 5ft 10.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Cory Beckmen - DLB | 5ft 8.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Calder Solloway - GLN | 5ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Jacob Nelson - RUG | 5ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Steven Henne - HAR | 5ft 4.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Evan Knutson - DLB | 5ft 2.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Andrew Flick - DLB | 5ft 2.00in |
Pole Vault (New Record) |
---|
1 > | Eric Kuntz - RUG | 13ft 6.00in SQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Harrison Aide - BOT | 12ft 0.00in SQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Jake Perlichek - DLB | 11ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Cory Beckmen - DLB | 10ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Keenan Browne - DLB | 10ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Mackenzie Koenig - RUG | 9ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Josh Tank - RUG | 9ft 0.00in |
Shot Put |
---|
1 > | Rick Parks - GLN | 40ft 10.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Dillon Jesz - SUR | 40ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Jerad Laudenschlager - SUR | 39ft 8.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Zach Thompson - RUG | 37ft 3.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Marshal Sundahl - MLS | 37ft 3.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Cole Danks - NT | 37ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | DJ Wilke - RUG | 36ft 8.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Devin Korynta - GLN | 36ft 6.00in |
Discus |
---|
1 > | DJ Wilke - RUG | 124ft 1.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Rick Parks - GLN | 116ft 5.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Marshal Sundahl - MLS | 111ft 8.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Jerad Laudenschlager - SUR | 110ft 1.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Dillon Jesz - SUR | 107ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Devin Korynta - GLN | 100ft 9.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Dalton Dione - HAR | 97ft 7.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Jerry Bierman - RUG | 94ft 8.00in |
Javelin |
---|
1 > | Zach Thompson - RUG | 154ft 4.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | MJ Stumpf - HAR | 152ft 7.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Evan Knutson - DLB | 116ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | DJ Wilke - RUG | 112ft 4.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Jon Sortino - VEL | 111ft 5.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Ethan Hall - BOT | 110ft 9.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Andrew Lorenz - BOT | 108ft 11.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Jacob Enno - DUN | 104ft 0.00in |
4 x 100 Relay |
---|
1 > | Harvey | 00:46.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Syler Block - MJ Stumpf - Devin Arnold - Brock Schmeets) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Des Lacs-Burlington | 00:47.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Rugby | 00:47.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Bottineau | 00:47.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Surrey | 00:50.72 |
4 x 200 Relay |
---|
1 > | Harvey | 01:36.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Syler Block - MJ Stumpf - Devin Arnold - Brock Schmeets) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Des Lacs-Burlington | 01:39.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Bottineau | 01:41.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Surrey | 01:46.04 |
4 x 400 Relay |
---|
1 > | Harvey | 03:39.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Devin Arnold - MJ Stumpf - Syler Block - Brock Schmeets) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Bottineau | 03:54.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Des Lacs-Burlington | 04:22.54 |
4 x 800 Relay |
---|
1 > | Rugby | 09:34.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Erik Wangler - Tyler Larson - Daniel Sorelind - Andrew Hershey) |