REGION VI: Team Scores (through 19 Events)
DATE: 5/16/09 |
---|
Girls Division |
---|
All times are hand-held and not converted.
1 > | Ashley Salwey - RUG |
00:12.61 SQ |
2 > | Brittany Berndt - VD |
00:12.64 SQ |
3 > | Brittney Thingstad - VD |
00:12.65 SQ |
4 > | Quinn Harmon - MBR |
00:12.67 SQ |
5 > | Abbey Aide - BOT |
00:12.73 SQ |
6 > | Chelsey Opland - DLB | 00:12.86 |
7 > | Anna Knutson - VD | 00:12.99 |
8 > | Crystal Hovland - RUG | 00:13.18 |
1 > | Ashley Salwey - RUG |
00:26.77 SQ |
2 > | Brittney Thingstad - VD |
00:27.26 SQ |
3 > | Brittany Berndt - VD | 00:27.30 |
4 > | Quinn Harmon - MBR | 00:27.70 |
5 > | Crystal Hovland - RUG | 00:27.89 |
6 > | Chelsy Klein - MBR | 00:28.00 |
7 > | Ashley Barnhart - KB | 00:28.45 |
8 > | Haley Heiser - VD | 00:28.78 |
1 > | Chelsy Klein - MBR |
01:00.65 SQ |
2 > | Callie Christianson - GLN |
01:01.14 SQ |
3 > | Brittney Thingstad - VD |
01:01.20 SQ |
4 > | Ashley Barnhart - KB | 01:02.86 |
5 > | Whitney Boehm - VD | 01:03.17 |
6 > | Tasha Heisler - VD | 01:04.84 |
7 > | Shaunna Knife - BOT | 01:06.96 |
8 > | Shayla Counts - DUN | 01:07.71 |
100 Meter Hurdles (New Record) |
---|
1 > | Ashley Salwey - RUG |
00:14.76 SQ |
2 > | Morgan Pandolfo - KB |
00:16.46 SQ |
3 > | Aubrey Hovland - RUG | 00:17.06 |
4 > | Crystal Hovland - RUG | 00:17.20 |
5 > | Sydney Aberle - SUR | 00:17.52 |
6 > | Megan Brodehl - SUR | 00:17.72 |
7 > | Sarah Weidler - VD | 00:17.82 |
8 > | Kylie Engebretson - VD | 00:17.90 |
1 > | Ashley Salwey - RUG |
00:46.93 SQ |
2 > | Crystal Hovland - RUG |
00:48.51 SQ |
3 > | Whitney Boehm - VD | 00:48.70 |
4 > | Breanne Sherlock - VD | 00:50.22 |
5 > | Alisha Braaten - WN | 00:50.31 |
6 > | Morgan Pandolfo - KB | 00:50.37 |
7 > | Aubrey Hovland - RUG | 00:51.01 |
8 > | Megan Brodehl - SUR | 00:51.44 |
1 > | Sydney Kraft - RUG |
02:24.65 SQ |
2 > | Kara Kuntz - VD |
02:30.68 SQ |
3 > | Callie Christianson - GLN | 02:31.03 |
4 > | Rachel Brown - MBR | 02:33.06 |
5 > | Tasha Heisler - VD | 02:33.59 |
6 > | Laurin Leidholt - MBR | 02:35.28 |
7 > | Breanne Sherlock - VD | 02:35.87 |
8 > | Emma Keller - VD | 02:36.50 |
1 > | Sydney Kraft - RUG |
05:28.16 SQ |
2 > | Kara Kuntz - VD |
05:32.55 SQ |
3 > | Chandra Yankton - DUN | 05:49.69 |
4 > | Shaiyan Davis - DUN | 05:52.61 |
5 > | Laurin Leidholt - MBR | 05:59.40 |
6 > | McKayla Artz - WN | 06:03.66 |
7 > | Dailey Garber - MBR | 06:04.00 |
8 > | Marissa Martin - DLB | 06:05.11 |
1 > | Shayla Counts - DUN |
12:04.71 SQ |
2 > | Chandra Yankton - DUN |
12:23.88 SQ |
3 > | Cassidy Peterson - VD | 12:31.24 |
4 > | Shaiyan Davis - DUN | 12:32.83 |
5 > | Patience Albertson - SUR | 12:42.44 |
6 > | Jenna Fossum - RUG | 13:25.92 |
7 > | Hannah Christenson - RUG | 13:27.93 |
8 > | Dailey Garber - MBR | 13:46.09 |
1 > | Brittany Berndt - VD |
16ft 11.00in SQ |
2 > | Abbey Aide - BOT |
16ft 11.00in SQ |
3 > | Anna Knutson - VD |
16ft 8.00in SQ |
4 > | Jamie Effertz - VD |
16ft 7.00in SQ |
5 > | Alisha Braaten - WN | 16ft 4.50in |
6 > | Kierney Olson - BOT | 16ft 4.00in |
7 > | Stephanie Friestad - RUG | 15ft 11.50in |
8 > | Whitney Page - BOT | 15ft 9.50in |
1 > | Brittany Berndt - VD |
34ft 7.00in SQ |
2 > | Josie Klein - RUG |
33ft 9.50in SQ |
3 > | Jamie Effertz - VD | 33ft 8.25in |
4 > | Alisha Braaten - WN | 33ft 3.50in |
5 > | Kierney Olson - BOT | 33ft 2.50in |
6 > | Allison Scherr - MLS | 33ft 0.50in |
7 > | Courtney Putnam - RUG | 32ft 4.50in |
8 > | Kristin Kjelshus - BOT | 32ft 2.50in |
1 > | Aubrey Hovland - RUG |
4ft 11.00in SQ |
2 > | Kayle Schiele - SUR |
4ft 9.00in SQ |
3 > | Summer Romine - MLS | 4ft 9.00in |
4 > | Allison Scherr - MLS | 4ft 7.00in |
5 > | Alisha Braaten - WN | 4ft 7.00in |
6T> | Sam Benzmiller - DLB | 4ft 3.00in |
6T> | Bailey Thomas - VD | 4ft 3.00in |
8 > | Katja Bartsch - BOT | 4ft 3.00in |
1 > | Abbey Aide - BOT |
10ft 6.00in SQ |
2 > | Whitney Page - BOT |
9ft 0.00in SQ |
3 > | Sam Benzmiller - DLB | 7ft 0.00in |
4 > | Courtney Gallagher - BOT | 7ft 0.00in |
5 > | Taylor Brudevold - VD | 5ft 6.00in |
1 > | Kendra Thom - WN |
33ft 9.00in SQ |
2 > | Molly Koenig - RUG |
33ft 7.00in SQ |
3 > | Katie King - KB | 32ft 4.00in |
4 > | Nicole Stivers - GLN | 32ft 3.00in |
5 > | Brandi Davis - DUN | 31ft 6.00in |
6 > | Kelsey Mongeon - RUG | 31ft 2.00in |
7 > | Ashley Mogard - SUR | 31ft 2.00in |
8 > | Molly Artz - WN | 30ft 8.00in |
1 > | Erin Caroline - BOT |
108ft 2.00in SQ |
2 > | Kendra Thom - WN |
106ft 7.00in SQ |
3 > | Jackie Miller - MLS | 102ft 8.00in |
4 > | Molly Artz - WN | 98ft 8.00in |
5 > | Sarah Martinson - GLN | 95ft 2.00in |
6 > | Katie King - KB | 91ft 4.00in |
7 > | Natalie Stivers - GLN | 91ft 1.00in |
8 > | Kelsey Mongeon - RUG | 87ft 7.00in |
1 > | Molly Artz - WN |
113ft 4.00in SQ |
2 > | Taylor Brudevold - VD |
109ft 7.00in SQ |
3 > | Dayna Froseth - KB | 106ft 2.00in |
4 > | Katie Aberle - BOT | 101ft 6.00in |
5 > | Macey Larson - DLB | 96ft 2.00in |
6 > | Heather Milbrath - BOT | 96ft 0.00in |
7 > | Kristi Black - RUG | 90ft 5.00in |
8 > | Katie King - KB | 89ft 8.00in |
1 > | Minot Bishop Ryan |
00:52.69 SQ |
| (Chelsy Klein - Rachel Brown - Quinn Harmon - Quinn Harmon) | |
2 > | Bottineau |
00:53.70 SQ |
| (Laura Diepolder - Rachel Bullinger - Ashleigh Aufforth - Courtney Gallagher) | |
3 > | Des Lacs-Burlington | 00:53.75 |
| ( - - - ) | |
4 > | Velva/Drake | 00:53.85 |
| ( - - - ) | |
5 > | Rugby | 00:54.40 |
| ( - - - ) | |
6 > | Surrey | 00:54.52 |
| ( - - - ) | |
7 > | Garrison | 01:02.70 |
| ( - - - ) | |
1 > | Bottineau |
01:51.29 SQ |
| (Whitney Page - Laura Diepolder - Kierney Olson - Courtney Gallagher) | |
2 > | Velva/Drake |
01:51.49 SQ |
| (Anna Knutson - Sarah Weidler - Haley Heiser - Whitney Boehm) | |
3 > | Surrey | 01:54.22 |
| ( - - - ) | |
4 > | Rugby | 01:56.15 |
| ( - - - ) | |
5 > | Des Lacs-Burlington | 01:56.23 |
| ( - - - ) | |
6 > | Kenmare/Bowbells | 01:57.96 |
| ( - - - ) | |
7 > | Garrison | 02:12.05 |
| ( - - - ) | |
8 > | Glenburn | 02:12.91 |
| ( - - - ) | |
1 > | Bottineau |
04:17.50 SQ |
| (Abbey Aide - Laura Diepolder - Kierney Olson - Whitney Page) | |
2 > | Velva/Drake |
04:22.20 SQ |
| (Whitney Boehm - Emma Keller - Kara Kuntz - Tasha Heisler) | |
3 > | Minot Bishop Ryan | 04:22.47 |
| ( - - - ) | |
4 > | Rugby | 04:28.29 |
| ( - - - ) | |
5 > | Surrey | 04:34.63 |
| ( - - - ) | |
6 > | Glenburn | 04:58.09 |
| ( - - - ) | |
7 > | Des Lacs-Burlington | 05:04.44 |
| ( - - - ) | |
1 > | Velva/Drake |
10:20.61 SQ |
| (Tasha Heisler - Emma Keller - Cassidy Peterson - Kara Kuntz) | |
2 > | Rugby |
10:28.04 SQ |
| (Taylor Stone - Chelsea Halvorson - Jenna Fossum - Sydney Kraft) | |
3 > | Dunseith | 10:33.51 |
| ( - - - ) | |
4 > | Surrey | 11:33.99 |
| ( - - - ) | |
5 > | Bottineau | 11:48.00 |
| ( - - - ) | |
Senior Athlete of the Year - Abbey Aide - Bottineau
Coach of the Year - David Peterson - Velva/Drake