DEVILS LAKE ROTARY: RUGBY PANTHERS Single Meet Statistics (by Event)
100 Meter Dash | | | |
---|
Bryant, Halvorson | 00:11.41 | 1st Place | 10.00 Pts |
Jordan, Kuhnhenn | 00:12.42 | 8th Place | 1.00 Pts |
Eric, Burns | 00:12.80 | No Place | 0.00 Pts |
- | | | |
200 Meter Dash | | | |
---|
Josh, Houim | 00:24.02 | 1st Place | 10.00 Pts |
Jordan, Kuhnhenn | 00:25.29 | 8th Place | 1.00 Pts |
Eric, Burns | 00:25.97 | No Place | 0.00 Pts |
- | | | |
400 Meter Dash | | | |
---|
Tommy, Schwartz | 00:55.24 | 2nd Place | 8.00 Pts |
David, McAtee | 00:56.49 | 6th Place | 3.00 Pts |
- | | | |
800 Meter Dash | | | |
---|
Dylan, Yoder | 02:05.24 | 1st Place | 10.00 Pts |
Dustin, Jundt | 02:16.94 | 3rd Place | 6.00 Pts |
- | | | |
1600 Meter Run | | | |
---|
Dustin, Jundt | 04:54.24 | 1st Place | 10.00 Pts |
- | | | |
3200 Meter Run | | | |
---|
Kyle, Volk | 10:50.98 | 1st Place | 10.00 Pts |
Erik, Wangler | 10:51.01 | 2nd Place | 8.00 Pts |
Tyler, Larson | 11:57.28 | 5th Place | 4.00 Pts |
- | | | |
110 H Hurdles | | | |
---|
Eric, Kuntz | 00:15.62 | 1st Place |
10.00 Pts SQ |
Tommy, Dunn | 00:15.98 | 2nd Place |
8.00 Pts SQ |
- | | | |
300 M Hurdles | | | |
---|
Eric, Kuntz | 00:41.03 | 1st Place |
10.00 Pts SQ |
Tommy, Dunn | 00:49.38 | 8th Place | 1.00 Pts |
Jacob, Nelson | 00:46.01 | 5th Place | 4.00 Pts |
- | | | |
4 x 100 Relay | 00:48.62 | | |
---|
Eric, Burns | 00:12.38 | 3rd Place | 1.50 Pts |
Jordan, Kuhnhenn | 00:13.56 | 3rd Place | 1.50 Pts |
Josh, Tank | 00:11.09 | 3rd Place | 1.50 Pts |
Levi, Schaan | 00:11.59 | 3rd Place | 1.50 Pts |
- | | | |
4 x 200 Relay | 01:37.24 | | |
---|
Josh, Houim | 00:23.29 | 2nd Place | 2.00 Pts |
Justin, Hall | 00:25.79 | 2nd Place | 2.00 Pts |
Josh, Tank | 00:23.03 | 2nd Place | 2.00 Pts |
Levi, Schaan | 00:25.13 | 2nd Place | 2.00 Pts |
- | | | |
4 x 400 Relay | 03:38.15 | | |
---|
Bryant, Halvorson | 00:55.09 | 2nd Place | 2.00 Pts |
Josh, Houim | 00:54.53 | 2nd Place | 2.00 Pts |
Justin, Hall | 00:55.13 | 2nd Place | 2.00 Pts |
Dylan, Yoder | 00:53.40 | 2nd Place | 2.00 Pts |
- | | | |
4 x 800 Relay | 08:35.21 | | |
---|
Kent, Schmaltz | 02:13.41 | 1st Place | 2.50 Pts |
David, McAtee | 02:08.21 | 1st Place | 2.50 Pts |
Kyle, Volk | 02:10.28 | 1st Place | 2.50 Pts |
Dylan, Yoder | 02:03.31 | 1st Place | 2.50 Pts |
- | | | |
High Jump | | | |
---|
Tommy, Dunn | 6' 0.00" | 1st Place | 10.00 Pts |
Tommy, Schwartz | 5' 6.00" | 3rd Place | 6.00 Pts |
Mike, Houim | 5' 4.00" | 4th Place | 5.00 Pts |
- | | | |
Long Jump | | | |
---|
Bryant, Halvorson | 21' 11.00" | 1st Place |
10.00 Pts SQ |
Levi, Schaan | 19' 9.50" | 2nd Place | 8.00 Pts |
Mike, Houim | 17' 2.00" | 5th Place | 4.00 Pts |
Tommy, Dunn | 16' 6.00" | 7th Place | 2.00 Pts |
- | | | |
Triple Jump | | | |
---|
Eric, Kuntz | 40' 3.00" | 1st Place | 10.00 Pts |
Levi, Schaan | 38' 9.00" | 2nd Place | 8.00 Pts |
Tommy, Schwartz | 37' 4.00" | 5th Place | 4.00 Pts |
Josh, Tank | 35' 7.00" | 7th Place | 2.00 Pts |
Mike, Houim | 34' 8.00" | No Place | 0.00 Pts |
- | | | |
Pole Vault | | | |
---|
Eric, Kuntz | 12' 6.00" | 2nd Place |
8.00 Pts SQ |
Tommy, Schwartz | 10' 6.00" | 6th Place | 3.00 Pts |
Kent, Schmaltz | 9' 0.00" | No Place | 0.00 Pts |
Kyle, Volk | 8' 6.00" | No Place | 0.00 Pts |
- | | | |
Shot Put | | | |
---|
Jeshua, Buckmeier | 40' 5.00" | 4th Place | 5.00 Pts |
Daniel, Wilkie | 37' 1.00" | No Place | 0.00 Pts |
Chris, Seaver | 31' 6.00" | No Place | 0.00 Pts |
Jerry, Bierman | 29' 0.00" | No Place | 0.00 Pts |
Bryce, Drader | 25' 7.00" | No Place | 0.00 Pts |
- | | | |
Discus | | | |
---|
Daniel, Wilkie | 120' 3.00" | 2nd Place | 8.00 Pts |
Jeshua, Buckmeier | 108' 7.00" | 4th Place | 5.00 Pts |
Chris, Seaver | 81' 6.00" | No Place | 0.00 Pts |
Bryce, Drader | 71' 5.00" | No Place | 0.00 Pts |
Jerry, Bierman | 69' 4.00" | No Place | 0.00 Pts |
- | | | |
Javelin | | | |
---|
David, McAtee | 149' 6.00" | 1st Place | 10.00 Pts |
Daniel, Wilkie | 96' 0.00" | No Place | 0.00 Pts |
- | | | |