VELVA INV: RUGBY PANTHERS Single Meet Statistics (by Event)
| 100 Meter Dash | | | |
|---|
| Bryant, Halvorson | 00:11.20 | 1st Place |
10.00 Pts SQ |
| Ian, Keller | 00:11.61 | 3rd Place | 6.00 Pts |
| Eric, Burns | 00:12.74 | No Place | 0.00 Pts |
| Zach, Berube | 00:13.31 | No Place | 0.00 Pts |
| - | | | |
| 200 Meter Dash | | | |
|---|
| Bryant, Halvorson | 00:23.21 | 1st Place | 10.00 Pts |
| Josh, Houim | 00:25.06 | 7th Place | 2.00 Pts |
| Levi, Schaan | 00:25.12 | 8th Place | 1.00 Pts |
| Mike, Houim | 00:25.80 | No Place | 0.00 Pts |
| Tommy, Dunn | 00:25.52 | No Place | 0.00 Pts |
| Josh, Tank | 00:25.81 | No Place | 0.00 Pts |
| Eric, Burns | 00:27.17 | No Place | 0.00 Pts |
| - | | | |
| 400 Meter Dash | | | |
|---|
| Tommy, Schwartz | 00:56.22 | 4th Place | 5.00 Pts |
| Josh, Houim | 00:56.43 | 5th Place | 4.00 Pts |
| Andrew, Hershey | 01:00.80 | 6th Place | 3.00 Pts |
| - | | | |
| 800 Meter Dash | | | |
|---|
| Dustin, Jundt | 02:11.50 | 1st Place | 10.00 Pts |
| Kent, Schmaltz | 02:18.31 | 3rd Place | 6.00 Pts |
| - | | | |
| 1600 Meter Run | | | |
|---|
| Dylan, Yoder | 04:46.05 | 1st Place | 10.00 Pts |
| Dustin, Jundt | 05:06.08 | 3rd Place | 6.00 Pts |
| Kyle, Volk | 05:14.24 | 4th Place | 5.00 Pts |
| - | | | |
| 3200 Meter Run | | | |
|---|
| Erik, Wangler | 11:13.93 | 1st Place | 10.00 Pts |
| Tyler, Larson | 12:56.97 | 7th Place | 2.00 Pts |
| Jeshua, Buchmeier | 14:31.52 | 8th Place | 1.00 Pts |
| - | | | |
| 110 H Hurdles | | | |
|---|
| Eric, Kuntz | 00:15.90 | 1st Place |
10.00 Pts SQ |
| Tommy, Dunn | 00:17.08 | 2nd Place | 8.00 Pts |
| - | | | |
| 300 M Hurdles | | | |
|---|
| Tommy, Dunn | 00:44.49 | 1st Place | 10.00 Pts |
| Josh, Tank | 00:49.06 | 2nd Place | 8.00 Pts |
| - | | | |
| 4 x 100 Relay | 00:45.52 | |
SQ |
|---|
| Justin, Hall | 00:11.44 | 1st Place | 2.50 Pts |
| Aaron, Teigen | 00:11.47 | 1st Place | 2.50 Pts |
| Eric, Kuntz | 00:11.64 | 1st Place | 2.50 Pts |
| Bryant, Halvorson | 00:10.97 | 1st Place | 2.50 Pts |
| - | | | |
| 4 x 200 Relay | 01:34.75 | |
SQ |
|---|
| Justin, Hall | 00:23.86 | 1st Place | 2.50 Pts |
| Aaron, Teigen | 00:23.67 | 1st Place | 2.50 Pts |
| Eric, Kuntz | 00:24.59 | 1st Place | 2.50 Pts |
| Bryant, Halvorson | 00:22.63 | 1st Place | 2.50 Pts |
| - | | | |
| 4 x 400 Relay | 03:38.82 | | |
|---|
| Justin, Hall | 00:54.56 | 1st Place | 2.50 Pts |
| Tommy, Schwartz | 00:55.33 | 1st Place | 2.50 Pts |
| Aaron, Teigen | 00:53.82 | 1st Place | 2.50 Pts |
| Dylan, Yoder | 00:55.11 | 1st Place | 2.50 Pts |
| - | | | |
| 4 x 800 Relay | 09:20.66 | | |
|---|
| Erik, Wangler | 02:20.50 | 1st Place | 2.50 Pts |
| Kyle, Volk | 02:14.12 | 1st Place | 2.50 Pts |
| Dustin, Jundt | 02:14.90 | 1st Place | 2.50 Pts |
| Tyler, Larson | 02:31.14 | 1st Place | 2.50 Pts |
| - | | | |
| High Jump | | | |
|---|
| Tommy, Schwartz | 5' 8.00" | 2nd Place | 8.00 Pts |
| Mike, Houim | 5' 6.00" | 3rd Place | 6.00 Pts |
| Levi, Schaan | 5' 2.00" | 7th Place | 2.00 Pts |
| David, McAtee | 5' 0.00" | 8th Place | 1.00 Pts |
| - | | | |
| Long Jump | | | |
|---|
| Eric, Burns | 14' 11.00" | No Place | 0.00 Pts |
| - | | | |
| Triple Jump | | | |
|---|
| Ian, Keller | 37' 7.00" | 3rd Place | 6.00 Pts |
| Andrew, Hershey | 35' 6.00" | 6th Place | 3.00 Pts |
| Levi, Schaan | 33' 9.50" | 8th Place | 1.00 Pts |
| Mike, Houim | 33' 2.00" | No Place | 0.00 Pts |
| - | | | |
| Pole Vault | | | |
|---|
| Eric, Kuntz | 12' 0.00" | 1st Place |
10.00 Pts SQ |
| Tommy, Schwartz | 10' 6.00" | 2nd Place | 8.00 Pts |
| Kyle, Volk | 10' 0.00" | 3rd Place | 6.00 Pts |
| Andrew, Hershey | 9' 0.00" | 6th Place | 3.00 Pts |
| Josh, Tank | 9' 0.00" | 7th Place | 2.00 Pts |
| Kent, Schmaltz | 8' 6.00" | 8th Place | 1.00 Pts |
| - | | | |
| Shot Put | | | |
|---|
| Jeshua, Buchmeier | 40' 4.50" | 4th Place | 5.00 Pts |
| - | | | |
| Discus | | | |
|---|
| Jeshua, Buchmeier | 114' 10.00" | 4th Place | 5.00 Pts |
| - | | | |
| Javelin | | | |
|---|
| David, McAtee | 122' 4.00" | 5th Place | 4.00 Pts |
| Kent, Schmaltz | 74' 8.00" | No Place | 0.00 Pts |
| - | | | |