VELVA INV2: RUGBY PANTHERS Single Meet Statistics (by Event)
100 Meter Dash | | | |
---|
Ian, Keller | 00:11.88 | 6th Place Tie | 2.50 Pts |
Cody, Boucher | 00:11.88 | 6th Place Tie | 2.50 Pts |
Jordan, Kuhnhenn | 00:12.40 | No Place | 0.00 Pts |
Zach, Berube | 00:13.15 | No Place | 0.00 Pts |
Eric, Burns | 00:13.05 | No Place | 0.00 Pts |
- | | | |
200 Meter Dash | | | |
---|
Cody, Boucher | 00:24.56 | 6th Place | 3.00 Pts |
Josh, Houim | 00:24.93 | 8th Place | 1.00 Pts |
Josh, Tank | 00:26.18 | No Place | 0.00 Pts |
Jordan, Kuhnhenn | 00:26.15 | No Place | 0.00 Pts |
- | | | |
400 Meter Dash | | | |
---|
Tommy, Schwartz | 00:55.11 | 5th Place | 4.00 Pts |
Andrew, Hershey | 01:00.03 | No Place | 0.00 Pts |
- | | | |
1600 Meter Run | | | |
---|
Dylan, Yoder | 04:42.86 | 3rd Place | 6.00 Pts |
Dustin, Jundt | 05:01.50 | 5th Place | 4.00 Pts |
Erik, Wangler | 05:13.90 | 8th Place | 1.00 Pts |
- | | | |
3200 Meter Run | | | |
---|
Dustin, Jundt | 11:14.42 | 1st Place | 10.00 Pts |
Erik, Wangler | 11:23.75 | 2nd Place | 8.00 Pts |
Tyler, Larson | 12:37.68 | 6th Place | 3.00 Pts |
- | | | |
110 H Hurdles | | | |
---|
Eric, Kuntz | 00:15.81 | 1st Place |
10.00 Pts SQ |
Tommy, Dunn | 00:16.37 | 2nd Place | 8.00 Pts |
Jacob, Nelson | 00:19.49 | 4th Place | 5.00 Pts |
- | | | |
300 M Hurdles | | | |
---|
Eric, Kuntz | 00:42.18 | 1st Place | 10.00 Pts |
Tommy, Dunn | 00:43.36 | 2nd Place | 8.00 Pts |
Josh, Tank | 00:47.00 | 7th Place | 2.00 Pts |
Jacob, Nelson | 00:48.34 | 8th Place | 1.00 Pts |
- | | | |
4 x 100 Relay | 00:46.01 | | |
---|
Justin, Hall | 00:12.18 | 1st Place | 2.50 Pts |
Cody, Boucher | 00:11.38 | 1st Place | 2.50 Pts |
Aaron, Teigen | 00:11.05 | 1st Place | 2.50 Pts |
Ian, Keller | 00:11.40 | 1st Place | 2.50 Pts |
- | | | |
4 x 200 Relay | 01:42.85 | | |
---|
Levi, Schaan | 00:25.41 | 4th Place | 1.25 Pts |
Cody, Boucher | 00:27.44 | 4th Place | 1.25 Pts |
Josh, Houim | 00:26.84 | 4th Place | 1.25 Pts |
Ian, Keller | 00:23.16 | 4th Place | 1.25 Pts |
- | | | |
4 x 400 Relay | 03:42.38 | | |
---|
Justin, Hall | 00:54.56 | 2nd Place | 2.00 Pts |
Tommy, Schwartz | 00:55.69 | 2nd Place | 2.00 Pts |
Aaron, Teigen | 00:55.85 | 2nd Place | 2.00 Pts |
Dylan, Yoder | 00:56.28 | 2nd Place | 2.00 Pts |
- | | | |
4 x 800 Relay | 09:01.99 | | |
---|
Kent, Schmaltz | 02:18.16 | 2nd Place | 2.00 Pts |
David, McAtee | 02:14.08 | 2nd Place | 2.00 Pts |
Kyle, Volk | 02:14.03 | 2nd Place | 2.00 Pts |
Dustin, Jundt | 02:15.72 | 2nd Place | 2.00 Pts |
- | | | |
High Jump | | | |
---|
Tommy, Schwartz | 5' 6.00" | 3rd Place | 6.00 Pts |
Mike, Houim | 5' 6.00" | 4th Place | 5.00 Pts |
Tommy, Dunn | 5' 6.00" | 5th Place | 4.00 Pts |
David, McAtee | 5' 4.00" | 6th Place | 3.00 Pts |
- | | | |
Long Jump | | | |
---|
Levi, Schaan | 17' 7.50" | 4th Place | 5.00 Pts |
- | | | |
Triple Jump | | | |
---|
Andrew, Hershey | 34' 0.00" | 5th Place | 4.00 Pts |
Levi, Schaan | 32' 6.00" | 6th Place | 3.00 Pts |
- | | | |
Pole Vault | | | |
---|
Eric, Kuntz | 12' 0.00" | 1st Place |
10.00 Pts SQ |
Tommy, Schwartz | 10' 6.00" | 2nd Place | 8.00 Pts |
Andrew, Hershey | 9' 6.00" | 3rd Place | 6.00 Pts |
Kyle, Volk | 9' 6.00" | 4th Place | 5.00 Pts |
Aaron, Teigen | 8' 6.00" | 7th Place | 2.00 Pts |
Kent, Schmaltz | 9' 0.00" | 6th Place | 3.00 Pts |
Josh, Tank | 9' 0.00" | 5th Place | 4.00 Pts |
Jacob, Nelson | 8' 0.00" | No Place | 0.00 Pts |
Zach, Berube | 7' 0.00" | No Place | 0.00 Pts |
- | | | |
Shot Put | | | |
---|
Jeshua, Buchmeier | 40' 4.00" | 6th Place | 3.00 Pts |
Daniel, Wilkie | 38' 1.00" | No Place | 0.00 Pts |
Jerry, Bierman | 30' 3.00" | No Place | 0.00 Pts |
Bryce, Drader | 28' 9.00" | No Place | 0.00 Pts |
- | | | |
Discus | | | |
---|
Jeshua, Buchmeier | 112' 3.00" | 8th Place | 1.00 Pts |
Daniel, Wilkie | 100' 3.00" | No Place | 0.00 Pts |
- | | | |
Javelin | | | |
---|
Zach, Thompson | 135' 7.00" | 4th Place | 5.00 Pts |
David, McAtee | 123' 7.00" | 6th Place | 3.00 Pts |
- | | | |