CNDC INDOOR: RUGBY PANTHERS Single Meet Statistics (by Event)
| Site: Minot Dome |
|---|
| Date: 4/03/09 |
|---|
| 200 Meter Dash | | | |
|---|
| Eric, Kuntz | 00:24.81 | 2nd Place | 8.00 Pts |
| Bryant, Halvorson | 00:24.82 | 3rd Place | 6.00 Pts |
| Ian, Keller | 00:25.68 | 8th Place | 1.00 Pts |
| Tommy, Dunn | 00:26.43 | No Place | 0.00 Pts |
| Jacob, Nelson | 00:26.84 | No Place | 0.00 Pts |
| Jason, Goetz | 00:27.84 | No Place | 0.00 Pts |
| Preston, Worrel | 00:27.89 | No Place | 0.00 Pts |
| Andrew, Hershey | 00:28.11 | No Place | 0.00 Pts |
| - | | | |
| 400 Meter Dash | | | |
|---|
| Dylan, Yoder | 00:54.21 | 1st Place | 10.00 Pts |
| Andrew, Hershey | 01:03.31 | No Place | 0.00 Pts |
| - | | | |
| 800 Meter Dash | | | |
|---|
| David, McAtee | 02:15.55 | 2nd Place | 8.00 Pts |
| Garrett, Thompson | 02:27.76 | 8th Place | 1.00 Pts |
| - | | | |
| 1600 Meter Run | | | |
|---|
| Dylan, Yoder | 04:57.28 | 1st Place | 10.00 Pts |
| Dustin, Jundt | 05:17.83 | 4th Place | 5.00 Pts |
| - | | | |
| 3200 Meter Run | | | |
|---|
| Erik, Wangler | 11:29.53 | 3rd Place | 6.00 Pts |
| Tyler, Larson | 12:32.86 | 7th Place | 2.00 Pts |
| - | | | |
| 4 x 400 Relay | 03:50.28 | | |
|---|
| Justin, Hall | 00:57.82 | 2nd Place | 2.00 Pts |
| Josh, Houim | 00:58.81 | 2nd Place | 2.00 Pts |
| Dylan, Yoder | 00:55.47 | 2nd Place | 2.00 Pts |
| Cody, Boucher | 00:58.18 | 2nd Place | 2.00 Pts |
| - | | | |
| 4 x 800 Relay | 09:27.63 | | |
|---|
| Dustin, Jundt | 02:19.32 | 1st Place | 2.50 Pts |
| Garrett, Thompson | 02:25.19 | 1st Place | 2.50 Pts |
| David, McAtee | 02:15.96 | 1st Place | 2.50 Pts |
| Erik, Wangler | 02:27.16 | 1st Place | 2.50 Pts |
| - | | | |
| High Jump | | | |
|---|
| Tommy, Schwartz | 5' 4.00" | 3rd Place | 6.00 Pts |
| Mike, Houim | 5' 4.00" | 4th Place | 5.00 Pts |
| Levi, Schaan | 5' 2.00" | 6th Place Tie | 2.50 Pts |
| David, McAtee | 5' 2.00" | 6th Place Tie | 2.50 Pts |
| Kent, Schmaltz |
No Hieight |
No Place | 0.00 Pts |
| - | | | |
| Long Jump | | | |
|---|
| Bryant, Halvorson | 22' 2.50" | 1st Place | 10.00 Pts |
| Mike, Houim | 19' 11.00" | 2nd Place | 8.00 Pts |
| Levi, Schaan | 19' 0.00" | 8th Place | 1.00 Pts |
| Tommy, Dunn | 17' 11.00" | No Place | 0.00 Pts |
| Tommy, Schwartz | 18' 1.00" | No Place | 0.00 Pts |
| Preston, Worrel | 15' 6.00" | No Place | 0.00 Pts |
| - | | | |
| Triple Jump | | | |
|---|
| Bryant, Halvorson | 42' 6.00" | 2nd Place | 8.00 Pts |
| Eric, Kuntz | 41' 4.00" | 3rd Place | 6.00 Pts |
| Andrew, Hershey | 34' 11.00" | No Place | 0.00 Pts |
| Levi, Schaan |
No Mark |
No Place | 0.00 Pts |
| Tommy, Schwartz | 36' 8.00" | No Place | 0.00 Pts |
| Mike, Houim | 37' 7.00" | 8th Place | 1.00 Pts |
| - | | | |
| Pole Vault | | | |
|---|
| Eric, Kuntz | 10' 6.00" | 2nd Place | 8.00 Pts |
| Tommy, Schwartz | 9' 6.00" | 3rd Place | 6.00 Pts |
| Garrett, Thompson | 8' 6.00" | 4th Place | 5.00 Pts |
| Zach, Beurbe | 8' 6.00" | 5th Place | 4.00 Pts |
| Jacob, Nelson | 8' 0.00" | 7th Place | 2.00 Pts |
| Andrew, Hershey | 8' 0.00" | 6th Place | 3.00 Pts |
| Josh, Tank |
No Height |
No Place | 0.00 Pts |
| - | | | |
| Shot Put | | | |
|---|
| Jeshua, Buchmeier | 38' 6.00" | 6th Place | 3.00 Pts |
| Daniel, Wilkie |
No Mark |
No Place | 0.00 Pts |
| Casey, Koenig |
No Mark |
No Place | 0.00 Pts |
| Brady, Tuchscherer | 27' 6.00" | No Place | 0.00 Pts |
| Chris, Seaver | 28' 7.00" | No Place | 0.00 Pts |
| Jerry, Bierman | 25' 7.00" | No Place | 0.00 Pts |
| - | | | |
| 55 Meter Dash | | | |
|---|
| Bryant, Halvorson | 00:06.75 | 1st Place | 10.00 Pts |
| Ian, Keller | 00:06.99 | 8th Place | 1.00 Pts |
| Justin, Hall | 00:07.04 | No Place | 0.00 Pts |
| Cody, Boucher | 00:07.16 | No Place | 0.00 Pts |
| Josh, Tank | 00:07.16 | No Place | 0.00 Pts |
| Preston, Worrel | 00:07.37 | No Place | 0.00 Pts |
| - | | | |
| 55 Hurdles | | | |
|---|
| Eric, Kuntz | 00:08.03 | 1st Place | 10.00 Pts |
| Tommy, Dunn | 00:08.23 | 2nd Place | 8.00 Pts |
| Jason, Goetz | 00:09.38 | 3rd Place | 6.00 Pts |
| Josh, Tank | 00:09.95 | 6th Place | 3.00 Pts |
| Jacob, Nelson | 00:10.46 | 7th Place | 2.00 Pts |
| Kent, Schmaltz | 00:11.09 | No Place | 0.00 Pts |
| - | | | |
| 4 X 1 Lap Relay | 01:20.21 | | |
|---|
| Justin, Hall | 00:19.62 | 1st Place | 2.50 Pts |
| Cody, Boucher | 00:20.15 | 1st Place | 2.50 Pts |
| Ian, Keller | 00:19.92 | 1st Place | 2.50 Pts |
| Josh, Houim | 00:20.52 | 1st Place | 2.50 Pts |
| - | | | |