WELL CO INV: RUGBY PANTHERS Single Meet Statistics (by Event)
| Site: Fessenden |
|---|
| Date: 5/13/08 |
|---|
| 100 Meter Dash | | | |
|---|
| Mike, Zwingel | 00:11.50 | 1st Place | 10.00 Pts |
| Cody, Boucher | 00:12.65 | 8th Place | 1.00 Pts |
| - | | | |
| 200 Meter Dash | | | |
|---|
| Mike, Zwingel | 00:22.90 | 1st Place |
10.00 Pts SQ |
| Cody, Boucher | 00:25.66 | 7th Place | 2.00 Pts |
| - | | | |
| 800 Meter Run | | | |
|---|
| Dylan, Yoder | 02:01.77 | 1st Place |
10.00 Pts SQ |
| Dustin, Jundt | 02:13.91 | 3rd Place | 6.00 Pts |
| Tyler, Haugen | 02:20.77 | 7th Place | 2.00 Pts |
| - | | | |
| 1600 Meter Run | | | |
|---|
| Tyler, Haugen | 05:25.25 | 2nd Place | 8.00 Pts |
| - | | | |
| 3200 Meter Run | | | |
|---|
| Kyle, Volk | 10:58.55 | 1st Place | 10.00 Pts |
| Dustin, Jundt | 11:47.07 | 2nd Place | 8.00 Pts |
| - | | | |
| 110 High Hurdles | | | |
|---|
| Eric, Kuntz | 00:16.23 | 1st Place | 10.00 Pts |
| Tommy, Dunn | 00:16.55 | 2nd Place | 8.00 Pts |
| Jason, Goetz | 00:18.36 | 3rd Place | 6.00 Pts |
| Tyler, Schmaltz | 00:19.68 | 5th Place | 4.00 Pts |
| - | | | |
| 300 Hurdles | | | |
|---|
| Eric, Kuntz | 00:41.77 | 1st Place |
10.00 Pts SQ |
| Tommy, Dunn | 00:43.89 | 3rd Place | 6.00 Pts |
| Jason, Goetz | 00:47.51 | 5th Place | 4.00 Pts |
| Josh, Tank | 00:48.60 | 6th Place | 3.00 Pts |
| Tyler, Haugen | 00:50.06 | 7th Place | 2.00 Pts |
| Leo, Hoffert | 00:52.63 | No Place | 0.00 Pts |
| - | | | |
| 400 Meter Relay | 00:48.37 | | |
|---|
| Tommy, Dunn | 00:12.48 | 4th Place | 1.25 Pts |
| David, McAtee | 00:11.70 | 4th Place | 1.25 Pts |
| Cody, Boucher | 00:12.42 | 4th Place | 1.25 Pts |
| Eric, Kuntz | 00:11.77 | 4th Place | 1.25 Pts |
| - | | | |
| 800 Meter Relay | 01:38.61 | | |
|---|
| Aaron, Teigen | 00:24.56 | 2nd Place | 2.00 Pts |
| Cody, Boucher | 00:25.56 | 2nd Place | 2.00 Pts |
| Tommy, Schwartz | 00:23.89 | 2nd Place | 2.00 Pts |
| Jordan, Kuhnhenn | 00:24.60 | 2nd Place | 2.00 Pts |
| - | | | |
| 1600 Meter Relay | 03:34.65 | |
SQ |
|---|
| Aaron, Teigen | 00:54.42 | 1st Place | 2.50 Pts |
| Willy, Paul | 00:54.66 | 1st Place | 2.50 Pts |
| Dylan, Yoder | 00:52.93 | 1st Place | 2.50 Pts |
| Mike, Zwingel | 00:52.64 | 1st Place | 2.50 Pts |
| - | | | |
| 3200 Meter Relay | 08:31.77 | |
SQ |
|---|
| Aaron, Teigen | 02:10.23 | 1st Place | 2.50 Pts |
| Tyler, Haugen | 02:16.17 | 1st Place | 2.50 Pts |
| David, McAtee | 02:04.98 | 1st Place | 2.50 Pts |
| Dylan, Yoder | 02:00.39 | 1st Place | 2.50 Pts |
| - | | | |
| Long Jump | | | |
|---|
| Bryant, Halvorson | 22' 1.00" | 1st Place |
10.00 Pts SQ |
| Willy, Paul | 21' 0.00" | 2nd Place |
8.00 Pts SQ |
| Kellan, Schmaltz | 20' 8.50" | 3rd Place | 6.00 Pts |
| Levi, Schaan | 18' 9.00" | No Place | 0.00 Pts |
| Tommy, Dunn | 17' 11.50" | No Place | 0.00 Pts |
| - | | | |
| Triple Jump | | | |
|---|
| Bryant, Halvorson | 41' 6.00" | 3rd Place |
6.00 Pts SQ |
| Kellan, Schmaltz | 41' 9.00" | 2nd Place |
8.00 Pts SQ |
| Willy, Paul | 41' 2.00" | 4th Place | 5.00 Pts |
| Tommy, Schwartz | 37' 11.00" | 7th Place | 2.00 Pts |
| Levi, Schaan | 35' 2.00" | No Place | 0.00 Pts |
| - | | | |
| High Jump | | | |
|---|
| Willy, Paul | 5' 10.00" | 1st Place | 10.00 Pts |
| Tommy, Schwartz | 5' 6.00" | 2nd Place | 8.00 Pts |
| - | | | |
| Pole Vault | | | |
|---|
| Tommy, Schwartz | 10' 0.00" | 1st Place | 10.00 Pts |
| Eric, Kuntz | 9' 0.00" | 2nd Place | 8.00 Pts |
| Jason, Goetz | 9' 0.00" | 3rd Place Tie | 5.50 Pts |
| Kyle, Volk | 8' 6.00" | 5th Place | 4.00 Pts |
| Tyler, Schmaltz | 7' 6.00" | No Place | 0.00 Pts |
| Josh, Tank |
No Ht |
No Place | 0.00 Pts |
| Leo, Hoffert |
No Ht |
No Place | 0.00 Pts |
| - | | | |
| Shot Put | | | |
|---|
| Brett, Schaan | 47' 11.00" | 2nd Place |
8.00 Pts SQ |
| Reed, Duchscher | 46' 5.00" | 3rd Place | 6.00 Pts |
| Robert, Armstrong | 39' 8.00" | No Place | 0.00 Pts |
| Anthony, Hageness | 36' 10.00" | No Place | 0.00 Pts |
| Daniel, Wilkie | 32' 1.00" | No Place | 0.00 Pts |
| Cody, Wise | 29' 0.00" | No Place | 0.00 Pts |
| - | | | |
| Discus | | | |
|---|
| Brett, Schaan | 125' 6.00" | 3rd Place | 6.00 Pts |
| Daniel, Wilkie | 101' 3.00" | 6th Place | 3.00 Pts |
| Robert, Armstrong | 95' 5.00" | 8th Place | 1.00 Pts |
| - | | | |
| Javelin | | | |
|---|
| David, McAtee | 114' 2.00" | 6th Place | 3.00 Pts |
| Aaron, Teigen | 112' 6.00" | 7th Place | 2.00 Pts |
| Cody, Wise | 89' 7.00" | No Place | 0.00 Pts |
| - | | | |