REGION VI @ RUGBY: RUGBY PANTHERS Single Meet Statistics (by Event)
| Site: Rugby |
|---|
| Date: 5/17/08 |
|---|
| 100 Meter Dash | | | |
|---|
| Mike, Zwingel | 00:11.01 | 2nd Place |
8.00 Pts SQ |
| Eric, Nelson | 00:11.18 | 3rd Place |
6.00 Pts SQ |
| Cody, Boucher | 00:12.30 | No Place | 0.00 Pts |
| Jordan, Kuhnhenn | 00:12.50 | No Place | 0.00 Pts |
| - | | | |
| 200 Meter Dash | | | |
|---|
| Mike, Zwingel | 00:22.37 | 1st Place |
10.00 Pts SQ |
| Eric, Nelson | 00:22.89 | 2nd Place |
8.00 Pts SQ |
| Jordan, Kuhnhenn | 00:24.78 | No Place | 0.00 Pts |
| - | | | |
| 400 Meter Dash | | | |
|---|
| Aaron, Teigen | 00:56.17 | 4th Place | 5.00 Pts |
| - | | | |
| 800 Meter Run | | | |
|---|
| Dylan, Yoder | 02:04.62 | 2nd Place |
8.00 Pts SQ |
| David, McAtee | 02:13.29 | 4th Place | 5.00 Pts |
| Tyler, Haugen | 02:18.88 | 8th Place | 1.00 Pts |
| - | | | |
| 1600 Meter Run | | | |
|---|
| Dylan, Yoder | 04:50.37 | 1st Place |
10.00 Pts SQ |
| Tyler, Haugen | 05:23.26 | 7th Place | 2.00 Pts |
| - | | | |
| 3200 Meter Run | | | |
|---|
| Kyle, Volk | 11:09.22 | 2nd Place |
8.00 Pts SQ |
| Erik, Wangler | 11:18.98 | 3rd Place | 6.00 Pts |
| Dustin, Jundt | 11:46.29 | 5th Place | 4.00 Pts |
| - | | | |
| 110 High Hurdles | | | |
|---|
| Eric, Kuntz | 00:15.64 | 2nd Place |
8.00 Pts SQ |
| Tommy, Dunn | 00:15.80 | 3rd Place |
6.00 Pts SQ |
| Jason, Goetz | 00:18.53 | No Place | 0.00 Pts |
| Tyler, Schmaltz | 00:19.24 | No Place | 0.00 Pts |
| - | | | |
| 300 Hurdles | | | |
|---|
| Eric, Kuntz | 00:43.05 | 4th Place | 5.00 Pts |
| Tommy, Dunn | 00:43.34 | 5th Place | 4.00 Pts |
| Jason, Goetz | 00:48.03 | 8th Place | 1.00 Pts |
| Josh, Tank | 00:48.42 | No Place | 0.00 Pts |
| Jacob, Nelson | 00:50.02 | No Place | 0.00 Pts |
| - | | | |
| 400 Meter Relay | 00:46.10 |
SQ |
|
|---|
| Ian, Keller | 00:11.49 | 2nd Place | 2.00 Pts |
| Scott, Brossart | 00:11.64 | 2nd Place | 2.00 Pts |
| Kellan, Schmaltz | 00:11.38 | 2nd Place | 2.00 Pts |
| Bryant, Halvorson | 00:11.59 | 2nd Place | 2.00 Pts |
| - | | | |
| 800 Meter Relay | 01:33.66 |
SQ |
|
|---|
| Eric, Nelson | 00:22.45 | 1st Place | 2.50 Pts |
| Mike, Zwingel | 00:23.27 | 1st Place | 2.50 Pts |
| Kellan, Schmaltz | 00:24.94 | 1st Place | 2.50 Pts |
| Bryant, Halvorson | 00:23.00 | 1st Place | 2.50 Pts |
| - | | | |
| 1600 Meter Relay |
03:35.91 |
SQ |
|
|---|
| Aaron, Teigen |
00:55.08 |
1st Place | 2.50 Pts |
| Eric, Nelson |
00:53.86 |
1st Place | 2.50 Pts |
| Dylan, Yoder | 00:53.54 | 1st Place | 2.50 Pts |
| Mike, Zwingel |
00:53.42 |
1st Place | 2.50 Pts |
| - | | | |
| 3200 Meter Relay | 08:48.26 | SQ |
|
|---|
| Aaron, Teigen | 02:13.17 | 2nd Place | 2.00 Pts |
| Kyle, Volk | 02:11.37 | 2nd Place | 2.00 Pts |
| Dustin, Jundt | 02:14.29 | 2nd Place | 2.00 Pts |
| David, McAtee | 02:09.43 | 2nd Place | 2.00 Pts |
| - | | | |
| Long Jump | | | |
|---|
| Willy, Paul | 20' 10.00" | 2nd Place |
8.00 Pts SQ |
| Bryant, Halvorson | 20' 8.00" | 3rd Place |
6.00 Pts SQ |
| Kellan, Schmaltz | 20' 1.00" | 7th Place | 2.00 Pts |
| Scott, Brossart | 19' 3.00" | No Place | 0.00 Pts |
| Levi, Schaan | 19' 1.00" |
No Place |
0.00 Pts |
| - | | | |
| Triple Jump | | | |
|---|
| Bryant, Halvorson | 41' 7.50" | 3rd Place |
6.00 Pts SQ |
| Willy, Paul | 41' 7.50" |
4th Place |
5.00 Pts SQ |
| Kellan, Schmaltz | 41' 5.25" | 5th Place |
4.00 Pts SQ |
| Tommy, Schwartz | 39' 5.00" | No Place | 0.00 Pts |
| Ian, Keller | 38' 5.50" | No Place | 0.00 Pts |
| - | | | |
| High Jump | | | |
|---|
| Willy, Paul | 5' 10.00" | 2nd Place |
8.00 Pts SQ |
| Tommy, Schwartz | 5' 6.00" | 6th Place | 3.00 Pts |
| Levi, Schaan |
No Ht |
No Place |
0.00 Pts |
| - | | | |
| Pole Vault | | | |
|---|
| Scott, Brossart | 11' 0.00" | 1st Place |
10.00 Pts SQ |
| Eric, Kuntz | 10' 6.00" | 2nd Place |
8.00 Pts SQ |
| Tommy, Schwartz | 10' 6.00" | 3rd Place | 6.00 Pts |
| Josh, Tank | 9' 0.00" | 5th Place Tie | 3.00 Pts |
| Jason, Goetz | 0' 8.00" | 8th Place Tie | 0.33 Pts |
| - | | | |
| Shot Put | | | |
|---|
| Brett, Schaan | 45' 10.00" | 3rd Place | 6.00 Pts |
| Reed, Duchscher | 44' 9.00" | 5th Place | 4.00 Pts |
| Anthony, Hageness | 39' 10.00" | No Place | 0.00 Pts |
| Jeshua, Buchmeier | 35' 6.00" | No Place | 0.00 Pts |
| Robert, Armstrong | 34' 7.00" | Unscored Event | 0.00 Pts |
| - | | | |
| Discus | | | |
|---|
| Brett, Schaan | 121' 10.00" | 4th Place | 5.00 Pts |
| Daniel, Wilkie | 105' 3.00" | 7th Place | 2.00 Pts |
| Jeshua, Buchmeier | 101' 6.00" | No Place | 0.00 Pts |
| Robert, Armstrong | 94' 5.00" | No Place | 0.00 Pts |
| Matt, Jacobson | 93' 7.00" | No Place | 0.00 Pts |
| - | | | |
| Javelin | | | |
|---|
| Reed, Duchscher | 172' 4.00" | 1st Place |
10.00 Pts SQ Meet Record
|
| David, McAtee | 111' 0.00" | No Place | 0.00 Pts |
| Aaron, Teigen | 86' 10.00" | No Place | 0.00 Pts |
| Cody, Wise | 77' 0.00" | No Place | 0.00 Pts |
| - | | | |