PANTHER BOOSTER MEET: RUGBY PANTHERS Single Meet Statistics (by Event)
Site: Rugby |
---|
Date: 4/17/08 |
---|
100 Meter Dash | | | |
---|
Eric, Nelson | 00:11.20 | 2nd Place |
8.00 Pts SQ |
Mike, Zwingel | 00:11.77 | 6th Place | 3.00 Pts |
Jordan, Kuhnhenn | 00:12.76 | No Place | 0.00 Pts |
- | | | |
200 Meter Dash | | | |
---|
Mike, Zwingel | 00:23.00 | 1st Place |
10.00 Pts SQ |
Jordan, Kuhnhenn | 00:26.91 | No Place | 0.00 Pts |
- | | | |
800 Meter Run | | | |
---|
David, McAtee | 02:15.24 | 5th Place | 4.00 Pts |
Tyler, Haugen | 02:18.63 | No Place | 0.00 Pts |
- | | | |
1600 Meter Run | | | |
---|
Dylan, Yoder | 04:37.59 | 1st Place |
10.00 Pts SQ |
- | | | |
3200 Meter Run | | | |
---|
Dylan, Yoder | 10:27.67 | 1st Place | 10.00 Pts |
Dustin, Jundt | 11:17.78 | 2nd Place | 8.00 Pts |
Kyle, Volk | 11:31.72 | 3rd Place | 6.00 Pts |
Erik, Wangler | 12:01.34 | 5th Place | 4.00 Pts |
Jeshua, Buchmeier | 13:42.00 | No Place | 0.00 Pts |
- | | | |
110 High Hurdles | | | |
---|
Tommy, Dunn | 00:16.48 | 1st Place | 10.00 Pts |
Eric, Kuntz | 00:17.21 | 2nd Place | 8.00 Pts |
Tyler, Schmaltz | 00:19.85 | 7th Place | 2.00 Pts |
- | | | |
300 Hurdles | | | |
---|
Eric, Kuntz | 00:42.00 | 1st Place |
10.00 Pts SQ |
Tommy, Dunn | 00:43.38 | 3rd Place | 6.00 Pts |
Jason, Goetz | 00:48.90 | No Place | 0.00 Pts |
Tyler, Schmaltz | 00:52.05 | No Place | 0.00 Pts |
- | | | |
400 Meter Relay | 00:48.14 | | |
---|
Eric, Kuntz | 00:12.23 | 5th Place | 1.00 Pts |
Ian, Keller | 00:12.44 | 5th Place | 1.00 Pts |
Jordan, Kuhnhenn | 00:12.29 | 5th Place | 1.00 Pts |
Scott, Brossart | 00:11.18 | 5th Place | 1.00 Pts |
- | | | |
800 Meter Relay | 01:34.72 |
SQ |
|
---|
Eric, Nelson | 00:23.57 | 1st Place | 2.50 Pts |
Mike, Zwingel | 00:23.00 | 1st Place | 2.50 Pts |
Kellan, Schmaltz | 00:24.15 | 1st Place | 2.50 Pts |
Bryant, Halvorson | 00:24.00 | 1st Place | 2.50 Pts |
- | | | |
1600 Meter Relay | 03:45.91 | | |
---|
Dylan, Yoder | 00:53.25 | 4th Place | 1.25 Pts |
David, McAtee | 00:57.11 | 4th Place | 1.25 Pts |
Aaron, Teigen | 00:57.76 | 4th Place | 1.25 Pts |
Tyler, Haugen | 00:57.79 | 4th Place | 1.25 Pts |
- | | | |
3200 Meter Relay | 09:13.85 | | |
---|
David, McAtee | 02:10.39 | 2nd Place | 2.00 Pts |
Kyle, Volk | 02:21.95 | 2nd Place | 2.00 Pts |
Dustin, Jundt | 02:22.55 | 2nd Place | 2.00 Pts |
Tyler, Haugen | 02:18.96 | 2nd Place | 2.00 Pts |
- | | | |
Long Jump | | | |
---|
Kellan, Schmaltz |
20' 3.00" |
1st Place | 10.00 Pts |
Scott, Brossart | 19' 3.00" | 4th Place | 5.00 Pts |
Willy, Paul | 19' 2.25" | 5th Place | 4.00 Pts |
Tommy, Dunn | 19' 0.75" | 6th Place | 3.00 Pts |
Levi, Schaan | 18' 1.00" | No Place | 0.00 Pts |
Ian, Keller | 17' 11.50" | No Place | 0.00 Pts |
- | | | |
Triple Jump | | | |
---|
Kellan, Schmaltz | 41' 9.00" | 1st Place |
10.00 Pts SQ |
Willy, Paul | 40' 10.00" | 3rd Place | 6.00 Pts |
Tommy, Schwartz | 38' 8.00" | 8th Place | 1.00 Pts |
Levi, Schaan | 36' 11.00" | No Place | 0.00 Pts |
Ian, Keller | 34' 8.00" | No Place | 0.00 Pts |
- | | | |
High Jump | | | |
---|
Willy, Paul | 5' 6.00" | 3rd Place Tie | 5.50 Pts |
Tommy, Schwartz | 5' 4.00" | 7th Place Tie | 0.75 Pts |
Levi, Schaan | 5' 2.00" | No Place | 0.00 Pts |
- | | | |
Pole Vault | | | |
---|
Scott, Brossart | 11' 0.00" | 4th Place | 5.00 Pts |
Tommy, Schwartz | 10' 6.00" | 5th Place | 4.00 Pts |
Eric, Kuntz | 10' 6.00" | 6th Place | 3.00 Pts |
Kyle, Volk | 8' 6.00" | No Place | 0.00 Pts |
- | | | |
Shot Put | | | |
---|
Brett, Schaan | 44' 4.00" | 3rd Place | 6.00 Pts |
Reed, Duchscher | 42' 9.00" | 5th Place | 4.00 Pts |
Jeshua, Buchmeier | 38' 5.50" | No Place | 0.00 Pts |
Matt, Jacobson | 35' 5.50" | No Place | 0.00 Pts |
Anthony, Hageness | 34' 2.00" | No Place | 0.00 Pts |
Mitch, Grochow | 30' 8.00" | No Place | 0.00 Pts |
Cody, Wise | 31' 5.00" | No Place | 0.00 Pts |
- | | | |
Discus | | | |
---|
Brett, Schaan | 108' 0.00" | No Place | 0.00 Pts |
Jeshua, Buchmeier | 104' 5.00" | No Place | 0.00 Pts |
Matt, Jacobson | 91' 5.00" | No Place | 0.00 Pts |
Terrence, Feist | 93' 9.00" | No Place | 0.00 Pts |
Anthony, Hageness | 79' 0.00" | No Place | 0.00 Pts |
- | | | |
Javelin | | | |
---|
Reed, Duchscher | 157' 6.00" | 5th Place | 4.00 Pts |
David, McAtee | 81' 0.00" | No Place | 0.00 Pts |
Cody, Wise | 80' 7.00" | No Place | 0.00 Pts |
- | | | |