Bismarck Tribune
05/03/2008
1. Bismarck 195. 2. Dickinson 145. 3. Century 93. 4. Rugby 91. 5. MInot 90. 6.
Mandan 60. 7. St. Mary’s 44.
Individual Results
100 meters: 1. Jason Duchscherer, Bismarck, 10.84. 2. Cory Ploof, Bismarck, 11.09. 3. Eric Nelson, Rugby, 11.25. 4. Challis Williams, Dickinson, 11.30. 5. Tom Kranda, Mandan, 11.31. 6. Marcus Blythe, Minot, 11.34. 7. Skyler Beaudoin, Dickinson, 11.35.8. Troy Vossler, Bismarck, 11.40. (2 qualifiers).
200: 1. Jason Duchscherer, Bismarck, 21.93. 2. Cory Ploof, Bismarck, 22.18. 3. Challis Williams, Dickinson, 22.78. 4. Mike Zwingel, Rugby, 23.00. 5. Matt Woehl, Century, 23.40. 6. Shane Kuntz, Bismarck, 23.71. 7. Johnny Marquez, Bismarck, 23.75. 8. Eric Nelson, Rugby, 24.00. (4 qualifiers).
400: 1. Tom Kranda, Mandan, 50.59. 2. Kole Seiler, Century, 50.81. 3. Skyler Beaudoin, Dickinson, 51.37. 4. Calen Beaudoin, Dickinson, 52.06. 5. Marcus Blythe, Minot, 52.65. 6. Alex Wohl, Minot, 53.03. 7. Mitch Ohlhauser, Century, 53.56. 8. Keenan Grossman, Bismarck, 54.15. (3 qualifiers).
800: 1. Brandon Barnes, Bismarck, 2:00.40. 2. Nathan Christensen, Minot, 2:01.12. 3. Brent Flaa, Mandan, 2:01.46. 4. John Roller, St. Mary’s, 2:02.34. 5. Dion Schulz, Bismarck, 2:02.62. 6. Dylan Yoder, Rugby, 2:03.84. 7. Lucas Degree, Bismarck, 2:03.94. 8. Pat Bair, Mandan, 2:11.56. (3 qualifiers).
1,600: 1. Devin Huizenga, Bismarck, 4:25.53. 2. Jake Miller, Bismarck, 4:32.53. 3. Mark Hovland, Bismarck, 4:32.78. 4. Dylan Yoder, Rugby, 4:35.90. 5. Zachary Davis, Dickinson, 4:41.75. 6. Layne Nordquist, Minot, 4:49.81. 7. Sami Kariluoma, Bismarck, 4:52.82. 8. Gary Heitkamp, Minot, 4:56.18. (4 qualifiers).
3,200: 1. Joash Osoro, St. Mary’s, 9:36.93. 2. Devin Huizenga, Bismarck, 9:58.65. 3. Josh Nuss, Bismarck, 10:00.03. 4. Josh Beaudoin, Minot, 10:05.93. 5. Christian Brown Otter, Bismarck, 10:10.65. 6. Josh Hintz, Bismarck, 10:15.43. 7. Brett Kelly, Century, 10:22.87. 8. Zach Davis, Dickinson, 10:26.50. (3 qualifiers).
400 relay: 1. St. Mary’s (John Welk, Andrw Carlson, Andrew Richter, Justin Berger), 44.18. 2. Dickinson, 44.25. 3. Bismarck, 44.40. 4. Rugby, 44.47. 5. Centry, 44.50. 6. Minot, 46.40. (5 qualifiers).
800 relay: 1. Bismarck (Lonny Bauer, Jason Duchscherer, Taylor Schwede, Tyler Todd), 1:32.40. 2. Dickinson, 1:33.56. 3. Minot, 1:33.84. 4. St. Mary’s, 1:34.18. 5. Century, 1:36.28. 6. Mandan, 1:36.93. (3 qualifiers).
1,600 relay: 1. Dickinson (Challis Williams, Skyler Beaudoin, Calen Beaudoin, Taylor Bruhschwein), 3:26.62. 2. Century, 3:30.56. 3. Bismarck, 3:35.90. 4. Minot, 3:36.26. 5. Rugby, 3:36.71. 6. Mandan, 3:52.81. (2 qualifiers).
3,200 relay: 1. Minot (Nathan Christensen, Alex Wohl, Chris Johnson, Josh Beaudoin), 8:12.87. 2. Mandan, 8:29.96. 3. Bismarck, 8:41.31. 4. Century, 9:00.31. (1 qualifier).
110 hurdles: 1. Jordan Maurer, Mandan, 15.12. 2. David Stroh, Bismarck, 15.62. 3. Nathan Magstadt, Bismarck, 15.87. 4. Zack Christmann, Bismarck, 16.06. 5. Eric Kuntz, Rugby, 16.40. 6. Kent Luetzen, Minot, 16.59. 7. Jordan Davis, Century, 16.93. 8. Clark Wieser, Dickinson, 17.03. (2 qualifiers).
300 hurdles: 1. Taylor Bruhschwein, Dickinson, 39.78. 2. Clark Wieser, Dickinosn, 41.18. 3. David Stroh, Bismarck, 41.28. 4. Nathan Magstadt, Dickinson, 42.43. 5. Jordan Maurer, Mandan, 42.53. 6. Kent Luetzen, Minot, 42.90. 7. Zack Christmann, Bismarck, 43.21. 8. Jordan Davis, Century, 43.35. (3 qualifiers).
High jump: 1. Willie Paul, Rugby, 6-2. 2. Karl Effertz, Century, 6-0. 3. Dane Vanderpan, Century, 5-8. 4. Ridgeley Kraft, Dickinson, 5-9. 5. (tie) Kent Luetzen, Minot; Nate Moody, Dickinson, and Josh Pape, St. Mary’s, all 5-6. 8. Alex Nelson, Minot, 5-6. (1 qualifier).
Pole vault: 1. Bryce Leverson, Dickinson, 13-0. 2. Alex Wald, Dickinson, 12-6. 3. Alex Koppy, Mandan, 12-6. 4. Lucas Hendrickson, Dickinson, 11-6. 5. Scott Brossert, Rugby, 11-0. 6. Tommy Schwartz, Rugby, 10-6. (3 qualifiers).
Long jump: 1. Skyler Beaudoin, Dickinson, 20-9¾. 2. John Welk, St. Mary’s, 20-9½. 3. Calen Beaudoin, Dickinson, 20-8¾. 4. Kellen Schmautz, Rugby, 20-0½. 5. Bryant Halvorson, Rugby, 19-10. 6. Josh Pape, St. Mary’s, 19-8½. 7. Ridgeley Kraft, Dickinson, 19-8½. 8. Willie Paul, Rugby, 19-8 (2 qualifiers).
Triple jump: 1. Bryant Halvorson, Rugby, 42-5. 2. Kellen Schmautz, Rutby, 41-6. 3. Karl Effertz, Century, 40-3. 4. Willie Paul, Rugby, 39-9. 5. Dan Faris, Bismarck, 39-8½. 6. Ridgeley Kraft, Dickinson, 39-0. 7. Garret Jacobs, Century, 38-9. 8. Mark Larson, Minot, 38-2. (2 qualifiers).
Shot put: 1. Tyler Fleckenstein, Century, 53.5. 2. Mike Lupo, Dickinson, 53-4. 3. Mitch Haugeberg, Minot, 52-8. 4. Darren Radke, BIsmarck, 49-3. 5. Eric Klein, Bismarck, 49-0. 6. Ryan Meidinger, Century, 48-0. 7. Alex Granfor, Bismarck, 46-10. 8. Brett Schaan, Rugby, 45-11½. (5 qualifiers).
Discus: 1. Ryan Meidinger, Century, 149-8. 2. Eric Klein, Bismarck, 148-9. 3. Mitch Haugeberg, Minot, 148-1. 4. Mike Hurkes, Century, 142-4. 5. Tyler Bradley, Bismarck, 141-11. 6. Jesse Berg, Minot, 140-4. 7. Darren Radke, Bismarck, 138-11. 8. Tyler Fleckenstein, Century, 136-0. (3 qualifiers).
Javelin: 1. Reed Duchscher, Rugby, 163-4. 2. Kyle Schatz, Minot, 156-2. 3.
Tyler Bradley, Bismarck, 150-6. 4. Alex Desroches, Minot, 143-5. 5. Jordan
Bullinger, Madnan, 142.3. 6. Esley Thorton, Bismarck, 142-3. 7. Mike
Ingemansen, Bismarck, 140-10. 8. Bruce Govig, Century, 138-7. (1 qualifier).