LLOYD MEMORIAL: RUGBY PANTHERS Single Meet Statistics (by Event)
| Site: Fessenden |
|---|
| Date: 4/22/08 |
|---|
| 100 Meter Dash | | | |
|---|
| Eric, Nelson | 00:10.92 | 1st Place |
10.00 Pts SQ |
| Jordan, Kuhnhenn | 00:12.30 | No Place | 0.00 Pts |
| - | | | |
| 200 Meter Dash | | | |
|---|
| Mike, Zwingel | 00:22.96 | 1st Place |
10.00 Pts SQ |
| Eric, Nelson | 00:23.28 | 3rd Place | 6.00 Pts |
| Jordan, Kuhnhenn | 00:26.00 | No Place | 0.00 Pts |
| - | | | |
| 800 Meter Run | | | |
|---|
| Dylan, Yoder | 02:06.54 | 2nd Place | 8.00 Pts |
| David, McAtee | 02:15.68 | 5th Place | 4.00 Pts |
| Dustin, Jundt | 02:21.64 | No Place | 0.00 Pts |
| - | | | |
| 1600 Meter Run | | | |
|---|
| Dustin, Jundt | 05:07.94 | 3rd Place | 6.00 Pts |
| Kyle, Volk | 05:15.13 | 5th Place | 4.00 Pts |
| - | | | |
| 3200 Meter Run | | | |
|---|
| Kyle, Volk | 11:10.50 | 3rd Place | 6.00 Pts |
| Tyler, Haugen | 12:04.01 | 5th Place | 4.00 Pts |
| Erik, Wangler | 12:29.19 | 6th Place | 3.00 Pts |
| - | | | |
| 110 High Hurdles | | | |
|---|
| Eric, Kuntz | 00:16.06 | 1st Place | 10.00 Pts |
| Tommy, Dunn | 00:16.17 | 2nd Place | 8.00 Pts |
| Tyler, Schmaltz | 00:19.13 | 6th Place | 3.00 Pts |
| - | | | |
| 300 Hurdles | | | |
|---|
| Eric, Kuntz | 00:43.34 | 1st Place | 10.00 Pts |
| Tommy, Dunn | 00:44.13 | 2nd Place | 8.00 Pts |
| Josh, Tank | 00:49.10 | 7th Place | 2.00 Pts |
| Tyler, Schmaltz | 00:50.47 | 8th Place | 1.00 Pts |
| Jacob, Nelson | 00:53.45 | No Place | 0.00 Pts |
| - | | | |
| 400 Meter Relay | 00:46.10 | | |
|---|
| Eric, Nelson | 00:11.71 | 1st Place | 2.50 Pts |
| Mike, Zwingel | 00:10.69 | 1st Place | 2.50 Pts |
| Kellan, Schmaltz | 00:12.43 | 1st Place | 2.50 Pts |
| Scott, Brossart | 00:11.27 | 1st Place | 2.50 Pts |
| - | | | |
| 800 Meter Relay | 01:42.96 | | |
|---|
| Eric, Kuntz | 00:27.18 | 5th Place | 1.00 Pts |
| Ian, Keller | 00:24.57 | 5th Place | 1.00 Pts |
| Jordan, Kuhnhenn | 00:27.07 | 5th Place | 1.00 Pts |
| Tommy, Dunn | 00:24.14 | 5th Place | 1.00 Pts |
| - | | | |
| 1600 Meter Relay | 03:35.44 |
SQ |
|
|---|
| Aaron, Teigen | 00:54.74 | 2nd Place | 2.00 Pts |
| Bryant, Halvorson | 00:54.75 | 2nd Place | 2.00 Pts |
| Mike, Zwingel | 00:52.64 | 2nd Place | 2.00 Pts |
| Dylan, Yoder | 00:53.31 | 2nd Place | 2.00 Pts |
| - | | | |
| 3200 Meter Relay | 08:56.59 | | |
|---|
| David, McAtee | 02:12.02 | 1st Place | 2.50 Pts |
| Aaron, Teigen | 02:19.07 | 1st Place | 2.50 Pts |
| Tyler, Haugen | 02:18.55 | 1st Place | 2.50 Pts |
| Dylan, Yoder | 02:06.95 | 1st Place | 2.50 Pts |
| - | | | |
| Long Jump | | | |
|---|
| Bryant, Halvorson | 21' 8.00" | 1st Place |
10.00 Pts SQ |
| Kellan, Schmaltz | 20' 9.00" | 3rd Place |
6.00 Pts SQ |
| Willy, Paul | 19' 10.00" | 4th Place | 5.00 Pts |
| Scott, Brossart | 19' 6.00" | 6th Place | 3.00 Pts |
| Tommy, Dunn | 18' 4.00" | 8th Place | 1.00 Pts |
| Ian, Keller | 17' 11.00" | No Place | 0.00 Pts |
| Levi, Schaan | 17' 9.00" | No Place | 0.00 Pts |
| - | | | |
| Triple Jump | | | |
|---|
| Willy, Paul | 42' 0.00" | 2nd Place |
8.00 Pts SQ |
| Kellan, Schmaltz | 41' 5.00" | 4th Place | 5.00 Pts |
| Tommy, Schwartz | 39' 11.00" | 7th Place | 2.00 Pts |
| Bryant, Halvorson | 38' 7.00" | No Place | 0.00 Pts |
| Ian, Keller | 36' 6.00" | No Place | 0.00 Pts |
| Levi, Schaan | 35' 11.00" | No Place | 0.00 Pts |
| - | | | |
| High Jump | | | |
|---|
| Willy, Paul | 6' 0.00" | 1st Place | 10.00 Pts |
| Tommy, Schwartz | 5' 6.00" | 3rd Place | 6.00 Pts |
| Levi, Schaan | 5' 0.00" | 5th Place | 4.00 Pts |
| - | | | |
| Pole Vault | | | |
|---|
| Eric, Kuntz | 10' 6.00" | 1st Place | 10.00 Pts |
| Josh, Tank | 9' 0.00" | 4th Place | 5.00 Pts |
| Kyle, Volk | 8' 5.00" | 5th Place | 4.00 Pts |
| Jacob, Nelson | 8' 6.00" | 6th Place | 3.00 Pts |
| Leo, Hoffert | 8' 0.00" | 8th Place | 1.00 Pts |
| - | | | |
| Shot Put | | | |
|---|
| Brett, Schaan | 44' 3.00" | 7th Place | 2.00 Pts |
| Jeshua, Buchmeier | 39' 3.00" | No Place | 0.00 Pts |
| Matt, Jacobson | 33' 3.00" | No Place | 0.00 Pts |
| Daniel, Wilkie | 31' 0.00" | No Place | 0.00 Pts |
| Terrence, Feist | 32' 6.00" | No Place | 0.00 Pts |
| Cody, Wise | 29' 6.00" | No Place | 0.00 Pts |
| - | | | |
| Discus | | | |
|---|
| Brett, Schaan | 109' 8.00" | No Place | 0.00 Pts |
| Jeshua, Buchmeier | 106' 5.00" | No Place | 0.00 Pts |
| Matt, Jacobson | 103' 5.00" | No Place | 0.00 Pts |
| Daniel, Wilkie | 104' 6.00" | No Place | 0.00 Pts |
| Terrence, Feist | 99' 3.00" | No Place | 0.00 Pts |
| - | | | |