REGION 6 TRACK AND FIELD MEET: Team Scores (through 19 Events)
DATE: 5/17/08 |
---|
Boys Division |
---|
All times are hand-held and not converted.
1 > | Austin Vetter - RYN |
00:10.95 SQ |
2 > | Mike Zwingel - RUG |
00:11.01 SQ |
3 > | Eric Nelson - RUG |
00:11.18 SQ |
4 > | Michael Wiest - VEL | 00:11.52 |
5 > | Steven Carlson - W/N | 00:11.56 |
6 > | Eric Legasse - RYN | 00:11.57 |
7 > | Aaron Gebur - SUR | 00:11.67 |
8 > | Jaron Pollman - KMB | 00:11.77 |
1 > | Mike Zwingel - RUG |
00:22.37 SQ |
2 > | Eric Nelson - RUG |
00:22.89 SQ |
3 > | Austin Vetter - RYN | 00:23.07 |
4 > | Cole Krueger - RYN | 00:23.27 |
5 > | Jaron Pollman - KMB | 00:23.30 |
6 > | Dustin Bartsch - RYN | 00:23.82 |
7 > | Scott Roemmich - BOT | 00:23.89 |
8 > | Steven Carlson - W/N | 00:23.97 |
1 > | Shay Packulak - DLB |
00:52.49 SQ |
2 > | Michael Wiest - VEL |
00:53.81 SQ |
3 > | Taylor Holte - DLB | 00:53.82 |
4 > | Aaron Teigen - RUG | 00:56.17 |
5 > | Kyle Kuntz - VEL | 00:57.27 |
6 > | Levi Freidt - RYN | 00:57.73 |
7 > | Jimmy Rumpler - GLN | 00:57.95 |
8 > | Will Robinson - G-M | 00:58.16 |
1 > | Scott Roemmich - BOT |
02:02.43 SQ |
2 > | Dylan Yoder - RUG |
02:04.62 SQ |
3 > | Dustin Bartsch - RYN | 02:11.06 |
4 > | David McAtee - RUG | 02:13.29 |
5 > | Clay Nelson - KMB | 02:16.25 |
6 > | Jordan Weidler - VEL | 02:17.30 |
7 > | Steven Hauff - VEL | 02:19.60 |
8 > | Tyler Haugen - RUG | 02:18.88 |
1 > | Dylan Yoder - RUG |
04:50.37 SQ |
2 > | Michael Price - G-M |
05:00.16 SQ |
3 > | Jacob Knife - BOT | 05:01.49 |
4 > | Jon Price - G-M | 05:09.66 |
5 > | Michael Bahr - SUR | 05:15.17 |
6 > | Nick Gladue - DUN | 05:23.20 |
7 > | Tyler Haugen - RUG | 05:23.26 |
8 > | Scott Bail - VEL | 05:23.69 |
1 > | Jon Price - G-M |
11:06.57 SQ |
2 > | Kyle Volk - RUG |
11:09.21 SQ |
3 > | Eric Wangler - RUG |
11:18.98 SQ |
4 > | Jacob Knife - BOT | 11:27.24 |
5 > | Dustin Jundt - RUG | 11:46.29 |
6 > | Michael Price - G-M | 11:58.28 |
7 > | Michael Bahr - SUR | 12:04.67 |
8 > | Jon Powell - GLN | 12:29.62 |
1 > | Scott Roemmich - BOT |
00:14.68 SQ |
2 > | Eric Kuntz - RUG |
00:15.64 SQ |
3 > | Tommy Dunn - RUG |
00:15.80 SQ |
4 > | Trent Roemmich - BOT |
00:15.97 SQ |
5 > | Tyler Mack - VEL | 00:16.08 |
6 > | Taylor Holte - DLB | 00:16.31 |
7 > | Derek Roemmich - BOT | 00:16.37 |
8 > | Kody Keysor - KMB | 00:17.88 |
1 > | Scott Roemmich - BOT | 00:41.01SQ |
2 > | Trent Roemmich - BOT |
00:41.55 SQ |
3 > | Taylor Holte - DLB |
00:41.68 SQ |
4 > | Eric Kuntz - RUG | 00:43.05 |
5 > | Tommy Dunn - RUG | 00:43.34 |
6 > | Derek Roemmich - BOT | 00:45.62 |
7 > | Kody Keysor - KMB | 00:47.61 |
8 > | Jason Goetz - RUG | 00:48.03 |
1 > | Chris Price - DLB |
20ft 11.50in SQ |
2 > | Willy Paul - RUG |
20ft 10.00in SQ |
3 > | Bryant Halvorson - RUG | 20ft 8.00in |
4 > | Shay Packulak - DLB | 20ft 6.00in |
5 > | Ty Bruner - VEL | 20ft 4.50in |
6 > | Ben Keith - KMB | 20ft 4.00in |
7 > | Kellan Schmaltz - RUG | 20ft 1.00in |
8 > | Trenton Bruner - VEL | 19ft 8.50in |
1 > | Shay Packulak - DLB |
42ft 4.50in SQ |
2 > | Kristapher Gruenberg - DLB |
41ft 11.00in SQ |
3 > | Bryant Halvorson - RUG |
41ft 7.50in SQ |
4 > | Willy Paul - RUG |
41ft 7.50in SQ |
5 > | Kellan Schmaltz - RUG | 41ft 5.25in |
6 > | Ty Bruner - VEL | 41ft 0.75in |
7 > | Josh Sandy - VEL | 40ft 6.00in |
8 > | Chris Price - DLB | 40ft 4.00in |
1 > | Shay Packulak - DLB |
5ft 10.00in SQ |
2 > | Willy Paul - RUG |
5ft 10.00in SQ |
3 > | Chris Price - DLB | 5ft 6.00in |
4T> | Nick Gladue - DUN | 5ft 6.00in |
4T> | Derek Roemmich - BOT | 5ft 6.00in |
6 > | Tommy Schwartz - RUG | 5ft 6.00in |
7 > | Cole Lauinger - VEL | 5ft 4.00in |
8 > | Cale Aberle - DLB | 5ft 2.00in |
1 > | Scott Brossart - RUG |
11ft 0.00in SQ |
2 > | Eric Kuntz - RUG |
10ft 6.00in SQ |
3 > | Tommy Schwartz - RUG | 10ft 6.00in |
4 > | Jordan Weidler - VEL | 9ft 6.00in |
5T> | Josh Tank - RUG | 9ft 0.00in |
5T> | Cale Aberle - DLB | 9ft 0.00in |
5T> | Jerry Lewis - DLB | 9ft 0.00in |
8T> | Jacob Perlichek - DLB | 8ft 0.00in |
8T> | Jason Goetz - RUG | 8ft 0.00in |
8T> | Zach Staskywicz - DLB | 8ft 0.00in |
1 > | Seth Wisthoff - GLN |
55ft 7.00in SQ |
2 > | TJ Acheson - BOT |
49ft 7.00in SQ |
3 > | Brett Schaan - RUG | 45ft 10.00in |
4 > | Ryan Kasper - RYN | 45ft 1.00in |
5 > | Reed Duchscher - RUG | 44ft 9.00in |
6 > | Chris Weigel - KMB | 42ft 0.00in |
7 > | Jason Thiel - BOT | 41ft 6.50in |
8 > | Jason Huber - W/N | 41ft 0.00in |
1 > | Seth Wisthoff - GLN |
157ft 11.00in SQ |
2 > | Wakely Pister - VEL |
132ft 7.00in SQ |
3 > | TJ Acheson - BOT | 122ft 9.00in |
4 > | Brett Schaan - RUG | 121ft 1.00in |
5 > | Riley Kleven - BOT | 120ft 9.00in |
6 > | Grant Johnson - GLN | 106ft 2.00in |
7 > | Daniel Wilkie - RUG | 105ft 3.00in |
8 > | Jason Thiel - BOT | 103ft 6.00in |
1 > | Reed Duchscher - RUG |
172ft 4.00in SQ |
2 > | Seth Wisthoff - GLN |
156ft 0.00in SQ |
3 > | Jason Huber - W/N | 140ft 7.00in |
4 > | Chris Weigel - KMB | 132ft 5.00in |
5 > | TJ Acheson - BOT | 131ft 2.00in |
6 > | Josh Weidler - VEL | 129ft 4.00in |
7 > | Kristapher Gruenberg - DLB | 126ft 0.00in |
8 > | Luke Artz - BOT | 122ft 7.00in |
1 > | Minot Bishop Ryan |
00:45.42 SQ |
| (Dustin Bartsch - Cole Krueger - Clay Kalias - Austin Vetter) | |
2 > | Rugby |
00:46.10 SQ |
| (Ian Keller - Scott Brossart - Kellan Schmaltz - Bryant Halvorson) | |
3 > | Glenburn | 00:48.41 |
| ( - - - ) | |
4 > | Des Lacs-Burlington | 00:49.34 |
| ( - - - ) | |
5 > | Surrey | 00:49.47 |
| ( - - - ) | |
6 > | Garrison-Max | 00:56.33 |
| ( - - - ) | |
1 > | Rugby |
01:33.66 SQ |
| (Eric Nelson - Mike Zwingel - Kellan Schmaltz - Bryant Halvorson) | |
2 > | Minot Bishop Ryan |
01:34.00 SQ |
| (Dustin Bartsch - Cole Krueger - Clay Kalias - Austin Vetter) | |
3 > | Velva-Drake | 01:38.92 |
| ( - - - ) | |
4 > | Des Lacs-Burlington | 01:44.09 |
| ( - - - ) | |
5 > | Garrison-Max | 02:02.06 |
| ( - - - ) | |
1 > | Rugby |
03:35.91 SQ |
| (Aaron Teigen - Eric Nelson - Dylan Yoder - Mike Zwingel) | |
2 > | Velva-Drake |
03:46.62 SQ |
| (Kyle Kuntz - Josh Sandy - Ryan Heiser - Michael Wiest) | |
3 > | Des Lacs-Burlington | 03:58.05 |
| ( - - - ) | |
4 > | Garrison-Max | 04:05.05 |
| ( - - - ) | |
5 > | Minot Bishop Ryan | 04:08.56 |
| ( - - - ) | |
6 > | Bottineau | 04:12.24 |
| ( - - - ) | |
1 > | Kenmare-MLS-B | 03:35.91 |
| ( - - - ) | |
1 > | Velva-Drake |
08:48.29 SQ |
| (Steven Hauff - Josh Sandy - Ryan Heiser - Kyle Kuntz) | |
2 > | Rugby |
08:48.72 SQ |
| (Aaron Teigen - Dustin Jundt - Kyle Volk - David McAtee) | |
3 > | Garrison-Max | 09:02.77 |
| ( - - - ) | |
4 > | Kenmare-MLS-B | 09:14.66 |
| ( - - - ) | |
5 > | Minot Bishop Ryan | 09:46.97 |
| ( - - - ) | |
6 > | Glenburn | 09:51.77 |
| ( - - - ) | |
7 > | Des Lacs-Burlington | 10:01.63 |
| ( - - - ) | |
Senior Athlete of the Year - Seth Wisthoff - Glenburn
Coach of the Year - Scott Grochow - Rugby