HARVEY INV: RUGBY PANTHERS Single Meet Statistics (by Event)
| Site: Harvey |
|---|
| Date: 4/15/08 |
|---|
| 100 Meter Dash | | | |
|---|
| Eric, Nelson | 00:11.17 | 1st Place |
10.00 Pts SQ |
| Ian, Keller | 00:12.31 | No Place | 0.00 Pts |
| Jordan, Kuhnhenn | 00:12.68 | No Place | 0.00 Pts |
| - | | | |
| 200 Meter Dash | | | |
|---|
| Mike, Zwingel | 00:23.34 | 1st Place | 10.00 Pts |
| Eric, Nelson | 00:23.56 | 2nd Place | 8.00 Pts |
| Jordan, Kuhnhenn | 00:25.96 | No Place | 0.00 Pts |
| - | | | |
| 400 Meter Dash | | | |
|---|
| David, McAtee | 00:58.28 | 7th Place | 2.00 Pts |
| - | | | |
| 800 Meter Run | | | |
|---|
| Dylan, Yoder | 02:06.39 | 2nd Place | 8.00 Pts |
| Tyler, Haugen | 02:23.70 | 6th Place | 3.00 Pts |
| - | | | |
| 1600 Meter Run | | | |
|---|
| Dylan, Yoder | 04:41.90 | 1st Place | 10.00 Pts |
| - | | | |
| 3200 Meter Run | | | |
|---|
| Dustin, Jundt | 11:49.34 | 3rd Place | 6.00 Pts |
| Kyle, Volk | 11:57.12 | 4th Place | 5.00 Pts |
| - | | | |
| 110 High Hurdles | | | |
|---|
| Tommy, Dunn | 00:16.00 | 1st Place |
10.00 Pts SQ |
| Eric, Kuntz | 00:16.68 | 3rd Place | 6.00 Pts |
| Tyler, Schmaltz | 00:20.64 | 6th Place | 3.00 Pts |
| Jacob, Nelson | 00:21.53 | 7th Place | 2.00 Pts |
| Jason, Goetz | 00:21.57 | 8th Place | 1.00 Pts |
| - | | | |
| 300 Hurdles | | | |
|---|
| Eric, Kuntz | 00:43.92 | 2nd Place | 8.00 Pts |
| Tommy, Dunn | 00:44.00 | 3rd Place | 6.00 Pts |
| David, McAtee | 00:46.37 | 5th Place | 4.00 Pts |
| Jason, Goetz | 00:49.06 | No Place | 0.00 Pts |
| Josh, Tank | 00:49.45 | No Place | 0.00 Pts |
| Jacob, Nelson | 00:51.07 | No Place | 0.00 Pts |
| Tyler, Schmaltz | 00:52.06 | No Place | 0.00 Pts |
| - | | | |
| 400 Meter Relay |
00:45.41 SQ |
| |
|---|
| Eric, Nelson |
00:11.42 |
1st Place | 2.50 Pts |
| Ian, Keller |
00:11.94 |
1st Place | 2.50 Pts |
| Kellan, Schmaltz |
00:10.95 |
1st Place | 2.50 Pts |
| Mike, Zwingel |
00:11.10 |
1st Place | 2.50 Pts |
| - | | | |
| 1600 Meter Relay | 03:49.08 | | |
|---|
| Aaron, Teigen | 00:57.70 | 2nd Place | 2.00 Pts |
| David, McAtee | 00:57.38 | 2nd Place | 2.00 Pts |
| Tommy, Dunn | 00:59.11 | 2nd Place | 2.00 Pts |
| Dylan, Yoder | 00:54.89 | 2nd Place | 2.00 Pts |
| - | | | |
| 3200 Meter Relay | 09:30.69 | | |
|---|
| Aaron, Teigen | 02:30.09 | 4th Place | 1.25 Pts |
| Kyle, Volk | 02:18.85 | 4th Place | 1.25 Pts |
| Dustin, Jundt | 02:22.23 | 4th Place | 1.25 Pts |
| Tyler, Haugen | 02:19.52 | 4th Place | 1.25 Pts |
| - | | | |
| Long Jump | | | |
|---|
| Kellan, Schmaltz | 19' 9.50" | 1st Place | 10.00 Pts |
| Scott, Brossart | 18' 0.50" | 3rd Place | 6.00 Pts |
| Ian, Keller | 17' 10.50" | 5th Place | 4.00 Pts |
| Willy, Paul | 17' 8.50" | 7th Place | 2.00 Pts |
| Levi, Schaan | 17' 2.00" | No Place | 0.00 Pts |
| - | | | |
| Triple Jump | | | |
|---|
| Kellan, Schmaltz | 40' 8.00" | 1st Place | 10.00 Pts |
| Willy, Paul | 38' 2.00" | 3rd Place | 6.00 Pts |
| Ian, Keller | 35' 9.00" | 8th Place | 1.00 Pts |
| Tommy, Schwartz | 34' 5.00" | No Place | 0.00 Pts |
| Levi, Schaan | 33' 4.00" | No Place | 0.00 Pts |
| - | | | |
| High Jump | | | |
|---|
| Willy, Paul | 5' 10.00" | 2nd Place | 8.00 Pts |
| Tommy, Schwartz | 5' 2.00" | No Place | 0.00 Pts |
| Levi, Schaan | 5' 2.00" | No Place | 0.00 Pts |
| - | | | |
| Pole Vault | | | |
|---|
| Tommy, Schwartz | 11' 0.00" | 1st Place | 10.00 Pts |
| Scott, Brossart | 11' 0.00" | 2nd Place | 8.00 Pts |
| Eric, Kuntz | 10' 6.00" | 3rd Place | 6.00 Pts |
| Josh, Tank | 9' 0.00" | 5th Place | 4.00 Pts |
| Kyle, Volk | 8' 6.00" | 7th Place | 2.00 Pts |
| Jason, Goetz | 8' 6.00" | 8th Place | 1.00 Pts |
| Jacob, Nelson | 8' 0.00" | No Place | 0.00 Pts |
| - | | | |
| Shot Put | | | |
|---|
| Brett, Schaan | 41' 1.50" | 2nd Place |
8.00 Pts SQ |
| Reed, Duchscher | 38' 9.00" | No Place | 0.00 Pts |
| Jeshua, Buchmeier | 38' 6.00" | No Place | 0.00 Pts |
| Matt, Jacobson | 37' 0.00" | No Place | 0.00 Pts |
| Terrence, Feist | 36' 6.00" | No Place | 0.00 Pts |
| Anthony, Hageness | 35' 7.00" | No Place | 0.00 Pts |
| Cody, Wise |
No Dist |
No Place | 0.00 Pts |
| - | | | |
| Discus | | | |
|---|
| Brett, Schaan | 114' 8.00" | 4th Place | 5.00 Pts |
| Jeshua, Buchmeier | 112' 0.00" | 6th Place | 3.00 Pts |
| Terrence, Feist | 100' 10.00" | No Place | 0.00 Pts |
| Matt, Jacobson | 100' 6.00" | No Place | 0.00 Pts |
| Anthony, Hageness | 77' 0.00" | No Place | 0.00 Pts |
| Cody, Wise |
No Dist |
No Place | 0.00 Pts |
| - | | | |
| Javelin | | | |
|---|
| Reed, Duchscher | 156' 8.00" | 3rd Place | 6.00 Pts |
| David, McAtee | 98' 0.00" | No Place | 0.00 Pts |
| Cody, Wise |
No Dist |
No Place | 0.00 Pts |
| - | | | |