CNDC @ FESSENDEN: RUGBY PANTHERS Single Meet Statistics (by Event)
Site: Fessenden |
---|
Date: 5/07/08 |
---|
100 Meter Dash | | | |
---|
Mike, Zwingel | 00:11.19 | 1st Place |
10.00 Pts SQ |
Eric, Nelson | 00:11.20 | 2nd Place |
8.00 Pts SQ |
Bryant, Halvorson | 00:11.63 | 4th Place | 5.00 Pts |
Kellan, Schmaltz | 00:11.78 | 5th Place | 4.00 Pts |
Jordan, Kuhnhenn | 00:13.12 | No Place | 0.00 Pts |
- | | | |
200 Meter Dash | | | |
---|
Eric, Nelson | 00:23.40 | 1st Place | 10.00 Pts |
Jordan, Kuhnhenn | 00:26.68 | No Place | 0.00 Pts |
- | | | |
400 Meter Dash | | | |
---|
Mike, Zwingel | 00:51.85 | 2nd Place |
8.00 Pts SQ |
Aaron, Teigen | 00:56.87 | 7th Place | 2.00 Pts |
- | | | |
800 Meter Run | | | |
---|
Dylan, Yoder | 02:01.92 | 1st Place |
10.00 Pts SQ |
David, McAtee | 02:11.70 | 2nd Place | 8.00 Pts |
Tyler, Haugen | 02:20.81 | 5th Place | 4.00 Pts |
- | | | |
1600 Meter Run | | | |
---|
Kyle, Volk | 05:02.56 | 2nd Place | 8.00 Pts |
Dustin, Jundt | 05:07.88 | 5th Place | 4.00 Pts |
- | | | |
3200 Meter Run | | | |
---|
Kyle, Volk | 10:59.72 | 2nd Place | 8.00 Pts |
Dustin, Jundt | 11:09.00 | 3rd Place | 6.00 Pts |
Jeshua, Buchmeier | 13:07.87 | 8th Place | 1.00 Pts |
- | | | |
110 High Hurdles | | | |
---|
Eric, Kuntz | 00:15.88 | 1st Place |
10.00 Pts SQ |
Tommy, Dunn | 00:15.91 | 2nd Place |
8.00 Pts SQ |
Jason, Goetz | 00:19.07 | 4th Place | 5.00 Pts |
Tyler, Schmaltz | 00:19.53 | 5th Place | 4.00 Pts |
- | | | |
300 Hurdles | | | |
---|
Eric, Kuntz | 00:42.31 | 1st Place | 10.00 Pts |
David, McAtee | 00:44.28 | 3rd Place | 6.00 Pts |
Tommy, Dunn | 00:44.98 | 4th Place | 5.00 Pts |
Jason, Goetz | 00:48.24 | 6th Place | 3.00 Pts |
Josh, Tank | 00:48.30 | 7th Place | 2.00 Pts |
Tyler, Schmaltz | 00:49.23 | 8th Place | 1.00 Pts |
Jacob, Nelson | 00:52.02 | No Place | 0.00 Pts |
- | | | |
400 Meter Relay | 00:48.44 | | |
---|
Josh, Tank | 00:13.08 | 2nd Place | 2.00 Pts |
Cody, Boucher | 00:11.27 | 2nd Place | 2.00 Pts |
Ian, Keller | 00:12.78 | 2nd Place | 2.00 Pts |
Scott, Brossart | 00:11.31 | 2nd Place | 2.00 Pts |
- | | | |
800 Meter Relay | 01:42.76 | | |
---|
Tommy, Dunn | 00:24.93 | 6th Place | 0.75 Pts |
Cody, Boucher | 00:25.69 | 6th Place | 0.75 Pts |
Ian, Keller | 00:25.81 | 6th Place | 0.75 Pts |
Jordan, Kuhnhenn | 00:26.33 | 6th Place | 0.75 Pts |
- | | | |
1600 Meter Relay | 03:38.50 | | |
---|
Dylan, Yoder | 00:52.87 | 4th Place | 1.25 Pts |
Eric, Nelson | 00:52.14 | 4th Place | 1.25 Pts |
Cody, Boucher | 00:57.49 | 4th Place | 1.25 Pts |
Aaron, Teigen | 00:56.00 | 4th Place | 1.25 Pts |
- | | | |
3200 Meter Relay | 08:49.77 | | |
---|
David, McAtee | 02:10.85 | 1st Place | 2.50 Pts |
Aaron, Teigen | 02:19.11 | 1st Place | 2.50 Pts |
Tyler, Haugen | 02:15.82 | 1st Place | 2.50 Pts |
Dylan, Yoder | 02:03.99 | 1st Place | 2.50 Pts |
- | | | |
Long Jump | | | |
---|
Bryant, Halvorson | 19' 11.50" | 1st Place | 10.00 Pts |
Willy, Paul | 19' 7.00" | 2nd Place | 8.00 Pts |
Kellan, Schmaltz | 19' 3.00" | 4th Place | 5.00 Pts |
Scott, Brossart | 18' 9.50" | 8th Place | 1.00 Pts |
Ian, Keller | 18' 10.50" | 7th Place | 2.00 Pts |
Tommy, Dunn | 18' 3.00" | No Place | 0.00 Pts |
Levi, Schaan | 17' 9.00" | No Place | 0.00 Pts |
- | | | |
Triple Jump | | | |
---|
Bryant, Halvorson | 41' 5.75" | 1st Place | 10.00 Pts |
Willy, Paul | 40' 2.00" | 3rd Place | 6.00 Pts |
Kellan, Schmaltz | 39' 1.50" | 5th Place | 4.00 Pts |
Ian, Keller | 38' 5.00" | 7th Place | 2.00 Pts |
Tommy, Schwartz | 36' 5.25" | 8th Place | 1.00 Pts |
Levi, Schaan | 35' 6.00" | No Place | 0.00 Pts |
- | | | |
High Jump | | | |
---|
Tommy, Schwartz | 5' 4.00" | 3rd Place | 6.00 Pts |
Levi, Schaan |
No Ht |
No Place |
0.00 Pts |
- | | | |
Pole Vault | | | |
---|
Scott, Brossart | 9' 0.00" |
1st Place Tie |
8.00 Pts |
Tommy, Schwartz | 9' 0.00" | 1st Place Tie | 8.00 Pts |
Kyle, Volk | 8' 6.00" | 4th Place | 5.00 Pts |
Josh, Tank | 8' 6.00" | 5th Place Tie | 3.00 Pts |
Jason, Goetz | 8' 6.00" | 5th Place Tie | 3.00 Pts |
Jacob, Nelson | 7' 6.00" | No Place | 0.00 Pts |
Leo, Hoffert | 7' 6.00" | No Place | 0.00 Pts |
Tyler, Schmaltz | 7' 6.00" | No Place | 0.00 Pts |
Eric, Kuntz |
No Ht |
No Place |
0.00 Pts |
Thomas, Seaver |
No Ht |
No Place |
0.00 Pts |
- | | | |
Shot Put | | | |
---|
Brett, Schaan | 43' 6.00" | 2nd Place | 8.00 Pts |
Reed, Duchscher | 41' 5.00" | 3rd Place | 6.00 Pts |
Jeshua, Buchmeier | 40' 5.50" | 4th Place | 5.00 Pts |
Anthony, Hageness | 37' 1.00" | No Place | 0.00 Pts |
Terrence, Feist | 36' 1.00" | No Place | 0.00 Pts |
Matt, Jacobson | 35' 10.00" | No Place | 0.00 Pts |
Robert, Armstrong | 38' 7.00" | No Place | 0.00 Pts |
Taylor, Harmel | 29' 7.00" | No Place | 0.00 Pts |
Cody, Wise | 28' 8.00" | No Place | 0.00 Pts |
- | | | |
Discus | | | |
---|
Brett, Schaan | 115' 11.00" | 3rd Place | 6.00 Pts |
Jeshua, Buchmeier | 110' 5.00" | 7th Place | 2.00 Pts |
Matt, Jacobson | 96' 7.00" | No Place | 0.00 Pts |
Terrence, Feist | 95' 8.00" | No Place | 0.00 Pts |
Robert, Armstrong | 96' 1.00" | No Place | 0.00 Pts |
- | | | |
Javelin | | | |
---|
Reed, Duchscher | 164' 10.00" | 1st Place | 10.00 Pts |
David, McAtee | 100' 0.70" | 8th Place | 1.00 Pts |
Aaron, Teigen | 99' 2.00" | No Place | 0.00 Pts |
Mitch, Grochow | 77' 9.00" | No Place | 0.00 Pts |
Cody, Wise | 71' 6.00" | No Place | 0.00 Pts |
- | | | |