2007 REGION VI TRACK AND FIELD: Team Scores (through 19 Events)
DATE: 5/19/07 |
---|
Girls Division |
---|
All times are hand-held and not converted.
1 > | Sarah Fegley - MBR |
00:12.51 SQ |
2 > | Courtney Thingstad - VSD |
00:12.77 SQ |
3 > | Emily Paul - RUG | 00:12.90 |
4 > | Courtney Klein - MBR | 00:13.06 |
5 > | Abbey Aide - BOT | 00:13.08 |
6 > | Morgan Gronvold - RUG | 00:13.16 |
7 > | Kelsea Volk - RUG | 00:13.23 |
8 > | Anna Knutson - VSD | 00:13.27 |
1 > | Sarah Fegley - MBR |
00:26.63 SQ |
2 > | Emily Paul - RUG |
00:27.08 SQ |
3 > | Courtney Thingstad - VSD | 00:27.13 |
4 > | Morgan Gronvold - RUG | 00:27.46 |
5 > | Kelsey Bryant - DLB | 00:27.48 |
6 > | Kelsea Volk - RUG | 00:27.95 |
7 > | Brittany Berndt - VSD | 00:28.22 |
8 > | Anna Knutson - VSD | 00:28.24 |
1 > | Kirsten Welk - RUG |
01:00.17 SQ |
2 > | Dakota Anderson - VSD |
01:02.17 SQ |
3 > | Callie Christianson - GLN | 01:02.44 |
4 > | Kelsey Bryant - DLB | 01:04.55 |
5 > | Kara Kuntz - VSD | 01:04.97 |
6 > | Casandra Blessum - RUG | 01:05.67 |
7 > | Kelsey Miller - KMB | 01:07.45 |
8 > | Rachel Carlson - WN | 01:07.47 |
1 > | Kirsten Welk - RUG |
02:27.99 SQ |
2 > | McKayla Artz - WN |
02:28.73 SQ |
3 > | Morgan Abel - MBR | 02:29.19 |
4 > | Kara Kuntz - VSD | 02:30.52 |
5 > | Callie Christianson - GLN | 02:30.93 |
6 > | Jessica Skees - DLB | 02:39.91 |
7 > | Emily Medalen - MBR | 02:41.00 |
8 > | Kristi Black - RUG | 02:45.14 |
1 > | Rachel Brown - MBR |
05:41.26 SQ |
2 > | Bianca Lamb - BOT |
05:47.58 SQ |
3 > | Danielle Wangler - RUG | 05:51.91 |
4 > | Chelsea Halvorson - RUG | 05:52.63 |
5 > | Jessica Skees - DLB | 05:52.94 |
6 > | Mariya Bernhardt - RUG | 06:12.24 |
7 > | Sydney Kraft - RUG | 06:14.71 |
8 > | Kelsey Artz - BOT | 06:18.11 |
1 > | Rachel Brown - MBR |
12:24.11 SQ |
2 > | Bianca Lamb - BOT |
12:30.29 SQ |
3 > | Danielle Wangler - RUG | 12:55.44 |
4 > | Chelsea Halvorson - RUG | 12:58.67 |
5 > | Dailey Garber - MBR | 13:16.57 |
6 > | Mariya Bernhardt - RUG | 13:23.01 |
7 > | Taylor Stone - TGU | 13:27.79 |
8 > | Reiny Inman - SUR | 13:54.37 |
1 > | Dakota Anderson - VSD |
00:15.70 SQ |
2 > | Maribeth Geiszler - BOT |
00:16.29 SQ |
3 > | Ashley Salwey - RUG |
00:16.34 SQ |
4 > | Courtney Klein - MBR | 00:16.68 |
5 > | Aubrey Browne - DLB | 00:17.31 |
6 > | April Martin - DLB | 00:17.59 |
7 > | Ally Nelson - VSD | 00:17.71 |
8 > | Sydney Fennell - SUR | 00:17.76 |
1 > | Dakota Anderson - VSD |
00:47.86 SQ |
2 > | Ashley Salwey - RUG |
00:48.97 SQ |
3 > | Crystal Hovland - RUG | 00:50.30 |
4 > | Emily Paul - RUG | 00:51.55 |
5 > | Aubrey Browne - DLB | 00:55.29 |
6 > | Ally Nelson - VSD | 00:55.50 |
7 > | Courtney Jorgenson - RUG | 00:56.47 |
8 > | Rachel Hoffert - RUG | 00:58.11 |
1 > | Velva/Sawyer/Drake |
00:52.00 SQ |
| (Courtney Thingstad - Anna Knutson - Jamie Effertz - Brittany Berndt) | |
2 > | Rugby |
00:52.65 SQ |
|
(Kelsea Volk - Casandra Blessum - Courtney Jorgenson - Crystal Hovland) |
|
3 > | Bottineau | 00:53.18 |
4 > | Minot Bishop Ryan | 00:54.54 |
5 > | Des Lacs-Burlington | 00:55.31 |
6 > | Garrison/Max | 00:56.34 |
7 > | Kenmare/MLS/Bowbells | 00:56.84 |
8 > | Surrey | 00:59.02 |
1 > | Rugby |
01:49.70 SQ |
| (Kelsea Volk - Morgan Gronvold - Emily Paul - Kirsten Welk) | |
2 > | Bottineau |
01:51.01 SQ |
|
(Courtney Hahn - Maribeth Geiszler - Kierney Olson - Abbey Aide) |
|
3 > | Velva/Sawyer/Drake | 01:51.71 |
4 > | Garrison/Max | 01:55.37 |
5 > | Minot Bishop Ryan | 01:55.72 |
6 > | Kenmare/MLS/Bowbells | 01:56.15 |
7 > | Des Lacs-Burlington | 02:04.90 |
8 > | Surrey | 02:05.12 |
1 > | Rugby |
04:18.18 SQ |
|
( Morgan Gronvold - Casandra Blessum - Ashley Salwey - Kirsten Welk) |
|
2 > | Minot Bishop Ryan |
04:25.35 SQ |
|
(Hannah Lewis - Rachel Brown - Steph Brossart - Morgan Abel) |
|
3 > | Garrison/Max | 04:29.19 |
4 > | Velva/Sawyer/Drake | 04:29.75 |
5 > | Glenburn | 04:38.89 |
6 > | Surrey | 04:42.63 |
7 > | Bottineau | 04:43.23 |
8 > | Des Lacs-Burlington | 04:52.45 |
1 > | Minot Bishop Ryan |
10:25.38 SQ |
| (Dailey Garber - Rachel Brown - Emily Medalen - Morgan Abel) | |
2 > | Velva/Sawyer/Drake |
10:31.23 SQ |
|
(Sarah Weidler - Ali Podall - Whitney Boehm - Kara Kuntz) |
|
3 > | Westhope/Newburg | 10:35.08 |
4 > | Garrison/Max | 10:59.87 |
5 > | Surrey | 11:18.46 |
6 > | Rugby | 11:45.48 |
7 > | Bottineau | 11:54.26 |
8 > | Towner/Granville/Upham | 12:28.75 |
1 > | Sarah Fegley - MBR |
18ft 0.00in SQ |
2 > | Vanessa Friestad - RUG |
17ft 7.00in SQ |
3 > | Courtney Hahn - BOT |
16ft 11.00in SQ |
4 > | Anna Knutson - VSD |
16ft 6.00in SQ |
5 > | Kierney Olson - BOT |
16ft 6.00in SQ |
6 > | Jamie Effertz - VSD | 16ft 3.00in |
7 > | Kelsey Bryant - DLB | 16ft 1.50in |
8 > | Miriah Koenig - RUG | 16ft 1.50in |
1 > | Sarah Fegley - MBR |
38ft 8.00in SQ |
2 > | Vanessa Friestad - RUG |
35ft 5.00in SQ |
3 > | Kierney Olson - BOT |
33ft 10.50in SQ |
4 > | Stephanie Friestad - RUG | 33ft 1.50in |
5 > | Jamie Effertz - VSD | 32ft 7.00in |
6 > | Kristin Kjelshus - BOT | 32ft 1.50in |
7 > | Melanie Folske - BOT | 31ft 5.50in |
8 > | Courtney Putnam - RUG | 31ft 5.00in |
1 > | Stephanie Feist - MBR |
5ft 2.00in SQ |
2 > | Courtney Hahn - BOT |
4ft 11.00in SQ |
3 > | Cassandra Anderson - VSD | 4ft 9.00in |
4 > | Vanessa Friestad - RUG | 4ft 7.00in |
5 > | Casandra Blessum - RUG | 4ft 5.00in |
6 > | Brianna Johnson - DLB | 4ft 3.00in |
7T> | Dayna Froseth - KMB | 4ft 3.00in |
7T> | Jessie Splichal - GM | 4ft 3.00in |
1 > | Abbey Aide - BOT |
9ft 6.00in SQ |
2 > | Maribeth Geiszler - BOT |
9ft 0.00in SQ |
3 > | Jennifer Lindman - DLB | 8ft 0.00in |
4 > | Kristi Black - RUG | 7ft 0.00in |
5 > | Brianna Johnson - DLB | 6ft 6.00in |
6 > | Taylor Brudevold - VSD | 6ft 0.00in |
7 > | Sami Benzmiller - DLB | 6ft 0.00in |
1 > | Kayla Roemmich - BOT |
43ft 4.00in SQ |
2 > | Leah Wentz - RUG |
41ft 1.00in SQ |
3 > | Holly Hassler - MBR | 35ft 1.00in |
4 > | Kylie Thom - GLN | 34ft 1.00in |
5 > | Camille Tallman - SUR | 31ft 5.00in |
6 > | Kendra Thom - GLN | 31ft 0.00in |
7 > | Kaycee Grochow - RUG | 30ft 10.50in |
8 > | Autumn Gruenberg - DLB | 30ft 4.00in |
1 > | Kayla Roemmich - BOT |
126ft 0.00in SQ |
2 > | Leah Wentz - RUG |
117ft 7.00in SQ |
3 > | Erin Caroline - BOT | 103ft 0.00in |
4 > | Camille Tallman - SUR | 102ft 5.00in |
5 > | Kelsey Mongeon - RUG | 94ft 9.00in |
6 > | Kirsten Schrader - DLB | 92ft 3.00in |
7 > | Jackie Miller - KMB | 91ft 0.00in |
8 > | Carly Seibold - MBR | 89ft 7.00in |
1 > | Holly Hassler - MBR |
126ft 3.00in SQ |
2 > | Leah Wentz - RUG |
115ft 4.00in SQ |
3 > | Taylor Brudevold - VSD | 108ft 3.00in |
4 > | Kayla Roemmich - BOT | 107ft 11.00in |
5 > | Dayna Froseth - KMB | 93ft 11.00in |
6 > | Kristi Black - RUG | 88ft 6.00in |
7 > | Molly Artz - WN | 83ft 5.00in |
8 > | Steph Keller - TGU | 76ft 9.00in |
Region VI Senior Athlete of the Year: Courtney Hahn, Bottineau
Region VI Coach of the Year: Bill Jansen, Rugby