LLOYD MEMORIAL: RUGBY PANTHERS Single Meet Statistics (by Event)
| Site: Fessenden |
|---|
| Date: 4/24/07 |
|---|
| 100 Meter Dash | | | |
|---|
| Mike, Zwingel | 00:11.40 | 4th Place | 5.00 Pts |
| Justin, Hall | 00:12.17 | No Place | 0.00 Pts |
| Cody, Boucher | 00:12.33 | No Place | 0.00 Pts |
| Jordan, Kuhnhenn | 00:13.11 | No Place | 0.00 Pts |
| Josh, Boucher | 00:12.99 | No Place | 0.00 Pts |
| Taylor, Harmel | 00:13.54 | No Place | 0.00 Pts |
| - | | | |
| 200 Meter Dash | | | |
|---|
| Cody, Boucher | 00:25.71 | No Place | 0.00 Pts |
| Jordan, Kuhnhenn | 00:26.87 | No Place | 0.00 Pts |
| Josh, Boucher | 00:27.82 | No Place | 0.00 Pts |
| Larry, Rozmarynowski | 00:27.26 | No Place | 0.00 Pts |
| - | | | |
| 400 Meter Dash | | | |
|---|
| Justin, Hall | 00:58.09 | No Place | 0.00 Pts |
| - | | | |
| 800 Meter Run | | | |
|---|
| Dylan, Yoder | 02:11.54 | 5th Place | 4.00 Pts |
| Aaron, Teigen | 02:16.07 | No Place | 0.00 Pts |
| Kyle, Volk | 02:25.81 | No Place | 0.00 Pts |
| - | | | |
| 1600 Meter Run | | | |
|---|
| Dylan, Yoder | 04:47.57 | 1st Place | 10.00 Pts |
| Kyle, Volk | 05:16.29 | 8th Place | 1.00 Pts |
| Tyler, Haugen | 05:32.26 | No Place | 0.00 Pts |
| - | | | |
| 3200 Meter Run | | | |
|---|
| Dustin, Jundt | 11:39.61 | 6th Place | 3.00 Pts |
| Jeremy, Johnston | 12:03.83 | No Place | 0.00 Pts |
| - | | | |
| 110 High Hurdles | | | |
|---|
| Eric, Kuntz | 00:17.09 | 3rd Place | 6.00 Pts |
| Jason, Goetz | 00:19.04 | 7th Place | 2.00 Pts |
| - | | | |
| 300 Hurdles | | | |
|---|
| Eric, Kuntz | 00:45.98 | 2nd Place | 8.00 Pts |
| Jason, Goetz | 00:49.76 | No Place | 0.00 Pts |
| Josh, Tank | 00:51.04 | No Place | 0.00 Pts |
| - | | | |
| 400 Meter Relay | 00:46.30 | | |
|---|
| Mike, Schmaltz | 00:11.59 | 2nd Place | 2.00 Pts |
| Mike, Zwingel | 00:11.95 | 2nd Place | 2.00 Pts |
| Kellan, Schmaltz | 00:11.07 | 2nd Place | 2.00 Pts |
| Willy, Paul | 00:11.69 | 2nd Place | 2.00 Pts |
| - | | | |
| 800 Meter Relay | 01:36.81 | | |
|---|
| Mike, Schmaltz | 00:26.02 | 2nd Place | 2.00 Pts |
| Mike, Zwingel | 00:22.57 | 2nd Place | 2.00 Pts |
| Kellan, Schmaltz | 00:23.17 | 2nd Place | 2.00 Pts |
| Reed, Duchscher | 00:25.05 | 2nd Place | 2.00 Pts |
| - | | | |
| 1600 Meter Relay | 03:39.82 | | |
|---|
| Mike, Schmaltz | 00:54.37 | 1st Place | 2.50 Pts |
| Mike, Zwingel | 00:53.90 | 1st Place | 2.50 Pts |
| Aaron, Teigen | 00:55.54 | 1st Place | 2.50 Pts |
| Dylan, Yoder | 00:56.01 | 1st Place | 2.50 Pts |
| - | | | |
| 3200 Meter Relay | 09:20.52 | | |
|---|
| Aaron, Teigen | 02:14.06 | 6th Place | 0.75 Pts |
| Jeremy, Johnston | 02:23.57 | 6th Place | 0.75 Pts |
| Dustin, Jundt | 02:24.48 | 6th Place | 0.75 Pts |
| Tyler, Haugen | 02:18.41 | 6th Place | 0.75 Pts |
| - | | | |
| Long Jump | | | |
|---|
| Willy, Paul | 19' 11.00" | 6th Place | 3.00 Pts |
| Kellan, Schmaltz | 20' 4.00" | 2nd Place | 8.00 Pts |
| Justin, Hall |
No Dist |
No Place |
0.00 Pts |
| Larry, Rozmarynowski | 16' 8.00" | No Place | 0.00 Pts |
| Levi, Schaan | 16' 5.00" | No Place | 0.00 Pts |
| Scott, Brossart |
No Dist |
No Place |
0.00 Pts |
| - | | | |
| Triple Jump | | | |
|---|
| Willy, Paul | 41' 4.00" | 3rd Place | 6.00 Pts |
| Kellan, Schmaltz | 39' 8.00" | 8th Place | 1.00 Pts |
| Tommy, Schwartz | 37' 6.50" | No Place | 0.00 Pts |
| Eric, Kuntz | 34' 4.00" | No Place | 0.00 Pts |
| Larry, Rozmarynowski | 35' 4.50" | No Place | 0.00 Pts |
| Levi, Schaan | 32' 10.00" | No Place | 0.00 Pts |
| - | | | |
| High Jump | | | |
|---|
| Willy, Paul | 5' 8.00" | 3rd Place | 6.00 Pts |
| Tommy, Schwartz | 5' 4.00" | 6th Place | 3.00 Pts |
| Levi, Schaan | 5' 0.00" | No Place | 0.00 Pts |
| Larry, Rozmarynowski |
No Height |
No Place |
0.00 Pts |
| - | | | |
| Pole Vault | | | |
|---|
| Tommy, Schwartz | 9' 6.00" | 2nd Place | 8.00 Pts |
| Thomas, Seaver | 7' 6.00" | 6th Place Tie | 2.50 Pts |
| Scott, Brossart | 8' 6.00" | 3rd Place Tie | 5.50 Pts |
| Eric, Kuntz | 7' 6.00" | 8th Place | 1.00 Pts |
| Jason, Goetz | 8' 6.00" | 3rd Place Tie | 5.50 Pts |
| Josh, Tank | 7' 6.00" | 6th Place Tie | 2.50 Pts |
| - | | | |
| Shot Put | | | |
|---|
| Travis, Fritel | 48' 10.00" | 3rd Place |
6.00 Pts SQ |
| Brett, Schaan | 44' 8.00" | 4th Place | 5.00 Pts |
| Dustin, Fritel | 43' 4.00" | 8th Place | 1.00 Pts |
| Jeshua, Buchmeier | 36' 6.00" | No Place | 0.00 Pts |
| Matt, Baustad | 40' 4.00" | No Place | 0.00 Pts |
| Matt, Jacobson | 33' 1.00" | No Place | 0.00 Pts |
| Cody, Wise | 30' 1.00" | No Place | 0.00 Pts |
| - | | | |
| Discus | | | |
|---|
| Dustin, Fritel | 131' 10.30" |
3rd Place |
0.00 Pts |
| Brett, Schaan | 108' 4.00" | No Place | 0.00 Pts |
| Travis, Fritel | 113' 0.00" | No Place | 0.00 Pts |
| Jeshua, Buchmeier | 106' 6.00" | No Place | 0.00 Pts |
| Matt, Baustad | 106' 8.00" | No Place | 0.00 Pts |
| Matt, Jacobson | 81' 0.00" | No Place | 0.00 Pts |
| Cody, Wise | 70' 1.00" | No Place | 0.00 Pts |
| - | | | |
| Javelin | | | |
|---|
| Reed, Duchscher | 145' 7.00" | 4th Place | 5.00 Pts |
| - | | | |