PANTHER BOOSTER MEET: RUGBY PANTHERS Single Meet Statistics (by Event)
| Site: Johnsen Field |
|---|
| Date: 4/20/06 |
|---|
| 100 Meter Dash | | | |
|---|
| Cody, Gronvold | 00:11.20 | 1st Place |
10.00 Pts SQ |
| Josh, Houim | 00:13.08 | No Place | 0.00 Pts |
| Jordan, Kuhnhenn | 00:13.41 | No Place | 0.00 Pts |
| - | | | |
| 200 Meter Dash | | | |
|---|
| Cody, Gronvold | 00:23.00 | 1st Place |
10.00 Pts SQ |
| Reed, Duchscher | 00:24.02 | 4th Place | 5.00 Pts |
| Jacoby, Leer | 00:24.85 | 8th Place | 1.00 Pts |
| Josh, Houim | 00:27.21 | No Place | 0.00 Pts |
| Jordan, Kuhnhenn | 00:27.47 | No Place | 0.00 Pts |
| Taylor, Harmel | 00:29.32 | No Place | 0.00 Pts |
| - | | | |
| 800 Meter Run | | | |
|---|
| Dylan, Yoder | 02:10.92 | 3rd Place | 6.00 Pts |
| Matthew, Wangler | 02:22.07 | No Place | 0.00 Pts |
| Tyler, Haugen | 02:23.14 | No Place | 0.00 Pts |
| - | | | |
| 1600 Meter Run | | | |
|---|
| Dylan, Yoder | 41:46.64 | 1st Place | 10.00 Pts |
| Matthew, Wangler | 05:15.60 | 4th Place | 5.00 Pts |
| Tyler, Haugen | 05:23.74 | 7th Place | 2.00 Pts |
| - | | | |
| 3200 Meter Run | | | |
|---|
| Dusty, Jundt | 12:31.00 | No Place | 0.00 Pts |
| Michael, Houim | 12:37.00 | No Place | 0.00 Pts |
| Aaron, Teigen | 12:48.00 | No Place | 0.00 Pts |
| - | | | |
| 110 High Hurdles | | | |
|---|
| Cody, Goetz | 00:17.98 | 2nd Place | 8.00 Pts |
| - | | | |
| 300 Hurdles | | | |
|---|
| Cody, Gronvold | 00:40.10 | 1st Place |
10.00 Pts SQ MR |
| Cody, Goetz | 00:45.27 | 2nd Place | 8.00 Pts |
| Mike, Schmaltz | 00:45.66 | 3rd Place | 6.00 Pts |
| Eric, Kuntz | 00:49.14 | No Place | 0.00 Pts |
| - | | | |
| 400 Meter Relay | 00:47.53 | | |
|---|
| Mike, Schmaltz | 00:12.17 | 3rd Place | 1.50 Pts |
| Cody, Goetz | 00:11.64 | 3rd Place | 1.50 Pts |
| Kellan, Schmaltz | 00:11.61 | 3rd Place | 1.50 Pts |
| Reed, Duchscher | 00:12.11 | 3rd Place | 1.50 Pts |
| - | | | |
| 800 Meter Relay | 00:00.00 | | |
|---|
| Bryant, Halvorson | |
Did Not Finish |
0.00 Pts |
| Josh, Houim | |
|
0.00 Pts |
| Eric, Kuntz | |
|
0.00 Pts |
| Terrence, Feist | |
|
0.00 Pts |
| - | | | |
| 1600 Meter Relay | 03:54.98 | | |
|---|
| Matthew, Wangler | 00:59.65 | 3rd Place | 1.50 Pts |
| Willy, Paul | 00:56.68 | 3rd Place | 1.50 Pts |
| Tyler, Haugen | 01:00.86 | 3rd Place | 1.50 Pts |
| Dylan, Yoder | 00:57.79 | 3rd Place | 1.50 Pts |
| - | | | |
| 3200 Meter Relay | 10:26.37 | | |
|---|
| Aaron, Teigen | 02:35.65 | 7th Place | 0.50 Pts |
| Dusty, Jundt | 02:36.26 | 7th Place | 0.50 Pts |
| Garrett, Thompson | 02:39.88 | 7th Place | 0.50 Pts |
| Wyatt, Thompson | 02:34.58 | 7th Place | 0.50 Pts |
| - | | | |
| Long Jump | | | |
|---|
| Kellan, Schmaltz | 18' 3.50" | 7th Place | 2.00 Pts |
| Willy, Paul | 17' 6.50" | No Place | 0.00 Pts |
| Kelly, Bonn | 17' 4.50" | No Place | 0.00 Pts |
| - | | | |
| Triple Jump | | | |
|---|
| Kellan, Schmaltz | 39' 4.00" | 2nd Place | 8.00 Pts |
| Willy, Paul | 38' 5.00" | 5th Place | 4.00 Pts |
| Eric, Kuntz | 35' 1.00" | No Place | 0.00 Pts |
| Tommy, Schwartz | 33' 4.00" | No Place | 0.00 Pts |
| - | | | |
| High Jump | | | |
|---|
| Willy, Paul | 5' 6.00" | 3rd Place Tie | 5.50 Pts |
| Tommy, Schwartz | 5' 2.00" | No Place | 0.00 Pts |
| - | | | |
| Pole Vault | | | |
|---|
| Cody, Gronvold | 14' 0.00" | 1st Place |
10.00 Pts SQ |
| Cody, Goetz | 12' 0.00" | 2nd Place |
8.00 Pts SQ |
| Kellan, Schmaltz | 8' 0.00" | No Place | 0.00 Pts |
| Tommy, Schwartz | 8' 0.00" | No Place | 0.00 Pts |
| - | | | |
| Shot Put | | | |
|---|
| Dustin, Fritel | 41' 9.00" | 6th Place | 3.00 Pts |
| Travis, Fritel | 40' 9.00" | 7th Place | 2.00 Pts |
| Brett, Schaan | 34' 7.00" | No Place | 0.00 Pts |
| Nathan, Duchscher | 34' 7.00" | No Place | 0.00 Pts |
| Matt, Jacobson | 28' 3.00" | No Place | 0.00 Pts |
| Terrence, Feist | 35' 1.00" | No Place | 0.00 Pts |
| Jeshua, Buchmeier | 33' 4.00" | No Place | 0.00 Pts |
| Cody, Wise | 27' 0.00" | No Place | 0.00 Pts |
| - | | | |
| Discus | | | |
|---|
| Dustin, Fritel | 123' 4.00" | 1st Place | 10.00 Pts |
| Travis, Fritel | 90' 3.00" | No Place | 0.00 Pts |
| Brett, Schaan | 90' 10.00" | No Place | 0.00 Pts |
| Nathan, Duchscher | 94' 1.00" | No Place | 0.00 Pts |
| Matt, Jacobson | 83' 5.00" | No Place | 0.00 Pts |
| Terrence, Feist | 92' 2.00" | No Place | 0.00 Pts |
| Jeshua, Buchmeier | 84' 7.00" | No Place | 0.00 Pts |
| Cody, Wise | 53' 10.00" | No Place | 0.00 Pts |
| - | | | |
| Javelin | | | |
|---|
| Reed, Duchscher | 149' 11.00" | 2nd Place | 8.00 Pts |
| - | | | |