LLOYD MEMORIAL: RUGBY PANTHERS Single Meet Statistics (by Event)
| Site: Fessenden |
|---|
| Date: 4/25/06 |
|---|
| 100 Meter Dash | | | |
|---|
| Bryant, Halvorson | 00:13.07 | No Place | 0.00 Pts |
| Cody, Strand | 00:12.24 | No Place | 0.00 Pts |
| Kyle, Opstedahl | 00:12.31 | No Place | 0.00 Pts |
| - | | | |
| 200 Meter Dash | | | |
|---|
| Bryant, Halvorson | 00:26.20 | No Place | 0.00 Pts |
| - | | | |
| 800 Meter Run | | | |
|---|
| Matt, Baustad | 02:29.43 | No Place | 0.00 Pts |
| Tyler, Haugen | 02:24.07 | No Place | 0.00 Pts |
| - | | | |
| 1600 Meter Run | | | |
|---|
| Dylan, Yoder | 04:45.63 | 1st Place | 10.00 Pts |
| Matthew, Wangler | 05:10.69 | 7th Place | 2.00 Pts |
| Dusty, Jundt | 05:44.90 | No Place | 0.00 Pts |
| - | | | |
| 3200 Meter Run | | | |
|---|
| Dylan, Yoder | 10:41.12 | 2nd Place | 8.00 Pts |
| Matthew, Wangler | 11:27.90 | 6th Place | 3.00 Pts |
| Jeremy, Johnston | 12:06.06 | No Place | 0.00 Pts |
| - | | | |
| 110 High Hurdles | | | |
|---|
| Cody, Gronvold | 00:14.90 | 1st Place |
10.00 Pts SQ Meet Record |
| Cody, Goetz | 00:16.75 | 4th Place | 5.00 Pts |
| Willy, Paul | 00:18.90 | 8th Place | 1.00 Pts |
| - | | | |
| 400 Meter Relay | 00:48.60 | | |
|---|
| Cody, Strand | 00:12.11 | 2nd Place | 2.00 Pts |
| Kellan, Schmaltz | 00:12.60 | 2nd Place | 2.00 Pts |
| Mike, Zwingel | 00:11.69 | 2nd Place | 2.00 Pts |
| Kyle, Opstedahl | 00:12.20 | 2nd Place | 2.00 Pts |
| - | | | |
| 800 Meter Relay | 01:36.43 | | |
|---|
| Cody, Gronvold | 00:24.20 | 1st Place | 2.50 Pts |
| Cody, Goetz | 00:23.50 | 1st Place | 2.50 Pts |
| Jacoby, Leer | 00:25.03 | 2nd Place | 2.00 Pts |
| Reed, Duchscher | 00:23.70 | 1st Place | 2.50 Pts |
| - | | | |
| 1600 Meter Relay | 03:36.00 | |
SQ Meet Record |
|---|
| Cody, Goetz | 00:56.10 | 1st Place | 2.50 Pts |
| Jacoby, Leer | 00:54.94 | 1st Place | 2.50 Pts |
| Reed, Duchscher | 00:53.77 | 1st Place | 2.50 Pts |
| Cody, Gronvold | 00:51.19 | 1st Place | 2.50 Pts |
| - | | | |
| 3200 Meter Relay | 09:51.70 | | |
|---|
| Jeremy, Johnston | 02:21.01 | 5th Place | 1.00 Pts |
| Aaron, Teigen | 02:31.02 | 5th Place | 1.00 Pts |
| Matt, Baustad | 02:37.91 | 5th Place | 1.00 Pts |
| Tyler, Haugen | 02:21.76 | 5th Place | 1.00 Pts |
| - | | | |
| Long Jump | | | |
|---|
| Kellan, Schmaltz | 17' 8.00" | 8th Place | 1.00 Pts |
| Willy, Paul | 16' 6.00" | No Place | 0.00 Pts |
| Kelly, Bonn | 16' 4.00" | No Place | 0.00 Pts |
| - | | | |
| Triple Jump | | | |
|---|
| Kellan, Schmaltz | 37' 10.00" | No Place | 0.00 Pts |
| Willy, Paul | 38' 7.00" | 6th Place | 3.00 Pts |
| - | | | |
| High Jump | | | |
|---|
| Willy, Paul | No Height |
No Place |
0.00 Pts |
| Brett, Schaan | No Height |
No Place |
0.00 Pts |
| - | | | |
| Pole Vault | | | |
|---|
| Cody, Gronvold | 13' 0.00" | 1st Place | 10.00 Pts |
| Cody, Goetz | 13' 0.00" | 2nd Place | 8.00 Pts |
| Jacoby, Leer |
11'6" |
3rd Place |
6.00 Pts |
| Kellan, Schmaltz | 8' 6.00" | 7th Place | 2.00 Pts |
| Scott, Brossart |
No Height |
No Place |
0.00 Pts |
| - | | | |
| Shot Put | | | |
|---|
| Dustin, Fritel | 41' 0.00" | 4th Place | 5.00 Pts |
| Nathan, Duchscher | 37' 5.00" | No Place | 0.00 Pts |
| Brett, Schaan | 34' 0.00" | No Place | 0.00 Pts |
| Jeshua, Buchmeier | 34' 4.00" | No Place | 0.00 Pts |
| Terrence, Feist | 33' 8.00" | No Place | 0.00 Pts |
| Matt, Jacobson | 29' 5.00" | No Place | 0.00 Pts |
| Cody, Wise | 28' 0.00" | No Place | 0.00 Pts |
| - | | | |
| Discus | | | |
|---|
| Dustin, Fritel | 131' 7.00" | 1st Place | 10.00 Pts |
| Nathan, Duchscher | 82' 0.00" | No Place | 0.00 Pts |
| Brett, Schaan | 84' 0.00" | No Place | 0.00 Pts |
| Jeshua, Buchmeier | 89' 9.00" | No Place | 0.00 Pts |
| Terrence, Feist | 81' 6.00" | No Place | 0.00 Pts |
| Matt, Jacobson | 84' 2.00" | No Place | 0.00 Pts |
| Cody, Wise | 70' 0.00" | No Place | 0.00 Pts |
| - | | | |
| Javelin | | | |
|---|
| Reed, Duchscher | 140' 9.00" | 2nd Place | 8.00 Pts |
| Josh, Melander | 123' 0.00" | 5th Place | 4.00 Pts |
| - | | | |