HAZEN LAST CHANCE: RUGBY PANTHERS Single Meet Statistics (by Event)
| Site: Hazen |
|---|
| Date: 5/16/06 |
|---|
| 200 Meter Dash | | | |
|---|
| Mike, Zwingel | 00:24.05 | No Place | 0.00 Pts |
| - | | | |
| 800 Meter Run | | | |
|---|
| Matthew, Wangler | 02:19.32 | No Place | 0.00 Pts |
| Tyler, Haugen | 02:20.02 | No Place | 0.00 Pts |
| - | | | |
| 1600 Meter Run | | | |
|---|
| Matthew, Wangler | 04:59.88 | 4th Place | 5.00 Pts |
| Matt, Baustad | 05:50.58 | No Place | 0.00 Pts |
| - | | | |
| 3200 Meter Run | | | |
|---|
| Dylan, Yoder | 10:18.12 | 2nd Place |
8.00 Pts SQ |
| Jeremy, Johnston | 11:32.09 | 8th Place | 1.00 Pts |
| Aaron, Teigen | 12:13.00 | No Place | 0.00 Pts |
| - | | | |
| 110 High Hurdles | | | |
|---|
| Cody, Gronvold | 00:14.72 | 1st Place |
10.00 Pts SQ |
| Cody, Goetz | 00:17.11 | 4th Place | 5.00 Pts |
| - | | | |
| 300 Hurdles | | | |
|---|
| Cody, Goetz | 00:42.92 | 2nd Place | 8.00 Pts |
| Mike, Schmaltz | 00:45.28 | 6th Place | 3.00 Pts |
| - | | | |
| 400 Meter Relay | 00:46.08 | | |
|---|
| Mike, Schmaltz | 00:12.40 | 5th Place | 1.00 Pts |
| Mike, Zwingel | 00:11.59 | 5th Place | 1.00 Pts |
| Jacoby, Leer | 00:10.80 | 5th Place | 1.00 Pts |
| Reed, Duchscher | 00:11.29 | 5th Place | 1.00 Pts |
| - | | | |
| 1600 Meter Relay | 03:30.78 | |
SQ |
|---|
| Mike, Schmaltz | 00:54.25 | 2nd Place | 2.00 Pts |
| Jacoby, Leer | 00:52.58 | 2nd Place | 2.00 Pts |
| Reed, Duchscher | 00:53.70 | 2nd Place | 2.00 Pts |
| Cody, Gronvold | 00:50.25 | 2nd Place | 2.00 Pts |
| - | | | |
| 3200 Meter Relay | 09:15.26 | | |
|---|
| Dylan, Yoder | 02:11.57 | 5th Place | 1.00 Pts |
| Jeremy, Johnston | 02:19.72 | 5th Place | 1.00 Pts |
| Matt, Baustad | 02:23.74 | 5th Place | 1.00 Pts |
| Tyler, Haugen | 02:20.23 | 5th Place | 1.00 Pts |
| - | | | |
| Long Jump | | | |
|---|
| Willy, Paul | 18' 10.00" | No Place | 0.00 Pts |
| Kellan, Schmaltz | 20' 1.75" | 5th Place | 4.00 Pts |
| Kelly, Bonn | 17' 11.00" | No Place | 0.00 Pts |
| - | | | |
| Triple Jump | | | |
|---|
| Willy, Paul | 41' 9.00" | 1st Place |
10.00 Pts SQ |
| Kellan, Schmaltz | 39' 9.50" | 5th Place | 4.00 Pts |
| - | | | |
| High Jump | | | |
|---|
| Willy, Paul | 5' 6.00" | 6th Place | 3.00 Pts |
| Tommy, Schwartz | 5' 2.00" | 8th Place | 1.00 Pts |
| - | | | |
| Pole Vault | | | |
|---|
| Cody, Gronvold | 14' 6.00" | 2nd Place |
8.00 Pts SQ |
| Cody, Goetz | 14' 0.00" | 3rd Place |
6.00 Pts SQ |
| Kellan, Schmaltz | 10' 6.00" | 7th Place | 2.00 Pts |
| Scott, Brossart | 9' 0.00" | No Place | 0.00 Pts |
| Tommy, Schwartz | 9' 0.00" | No Place | 0.00 Pts |
| - | | | |
| Shot Put | | | |
|---|
| Travis, Fritel | 43' 2.00" | 8th Place | 1.00 Pts |
| Dustin, Fritel | 44' 3.50" | 7th Place Tie | 0.00 Pts |
| Brett, Schaan | 40' 9.00" | No Place | 0.00 Pts |
| Terrence, Feist | 33' 8.00" | No Place | 0.00 Pts |
| Jeshua, Buchmeier | 34' 2.00" | No Place | 0.00 Pts |
| Matt, Jacobson | 32' 3.00" | No Place | 0.00 Pts |
| Cody, Wise | 27' 8.00" | No Place | 0.00 Pts |
| - | | | |
| Discus | | | |
|---|
| Dustin, Fritel | 132' 10.00" | 3rd Place | 6.00 Pts |
| Travis, Fritel | 102' 2.00" | No Place | 0.00 Pts |
| Brett, Schaan | 88' 1.00" | No Place | 0.00 Pts |
| Jeshua, Buchmeier | 90' 8.00" | No Place | 0.00 Pts |
| Terrence, Feist | 101' 3.00" | No Place | 0.00 Pts |
| Matt, Jacobson | 87' 10.00" | No Place | 0.00 Pts |
| Cody, Wise | 51' 2.00" | No Place | 0.00 Pts |
| - | | | |
| Javelin | | | |
|---|
| Reed, Duchscher | 149' 8.00" | 1st Place | 10.00 Pts |
| - | | | |