CHARLIE HANNEMAN MEMORIAL: RUGBY PANTHERS Single Meet Statistics (by Event)
| Site: Johnsen Field |
|---|
| Date: 5/02/06 |
|---|
| 100 Meter Dash | | | |
|---|
| Cody, Strand | 00:12.30 | No Place | 0.00 Pts |
| Kyle, Opstedahl | 00:13.10 | No Place | 0.00 Pts |
| - | | | |
| 200 Meter Dash | | | |
|---|
| Cody, Gronvold | 00:23.01 | 1st Place | 10.00 Pts |
| Cody, Goetz | 00:25.50 | No Place | 0.00 Pts |
| - | | | |
| 400 Meter Dash | | | |
|---|
| Reed, Duchscher | 00:55.80 | 7th Place | 2.00 Pts |
| Mike, Schmaltz | 00:56.09 | 8th Place | 1.00 Pts |
| - | | | |
| 1600 Meter Run | | | |
|---|
| Dylan, Yoder | 04:54.28 | 2nd Place | 8.00 Pts |
| Matthew, Wangler | 05:17.12 | 5th Place | 4.00 Pts |
| Tyler, Haugen | 05:33.47 | No Place | 0.00 Pts |
| - | | | |
| 3200 Meter Run | | | |
|---|
| Dylan, Yoder | 10:43.66 | 1st Place | 10.00 Pts |
| Jeremy, Johnston | 12:02.63 | 3rd Place | 6.00 Pts |
| Matt, Baustad | 13:31.04 | 5th Place | 4.00 Pts |
| - | | | |
| 110 High Hurdles | | | |
|---|
| Cody, Gronvold | 00:15.12 | 1st Place |
10.00 Pts SQ MR |
| Cody, Goetz | 00:17.08 | 3rd Place | 6.00 Pts |
| - | | | |
| 300 Hurdles | | | |
|---|
| Cody, Gronvold | 00:40.00 | 1st Place |
10.00 Pts SQ MR |
| Cody, Goetz | 00:44.54 | 2nd Place | 8.00 Pts |
| - | | | |
| 400 Meter Relay | 00:46.91 | | |
|---|
| Mike, Schmaltz | 00:12.22 | 1st Place | 2.50 Pts |
| Mike, Zwingel | 00:11.63 | 1st Place | 2.50 Pts |
| Jacoby, Leer | 00:11.37 | 1st Place | 2.50 Pts |
| Reed, Duchscher | 00:11.69 | 1st Place | 2.50 Pts |
| - | | | |
| 800 Meter Relay | 00:00.00 | | |
|---|
| Mike, Schmaltz |
Didn't Finish |
Out of Exchange |
0.00 Pts |
| Cody, Gronvold | |
|
0.00 Pts |
| Jacoby, Leer | | |
0.00 Pts |
| Reed, Duchscher | | |
0.00 Pts |
| - | | | |
| 1600 Meter Relay | 04:05.86 | | |
|---|
| Willy, Paul | 00:59.43 | 4th Place | 1.25 Pts |
| Kellan, Schmaltz | 01:04.11 | 4th Place | 1.25 Pts |
| Tyler, Haugen | 01:01.25 | 4th Place | 1.25 Pts |
| Kyle, Opstedahl | 01:01.07 | 4th Place | 1.25 Pts |
| - | | | |
| 3200 Meter Relay | 09:35.48 | | |
|---|
| Matthew, Wangler | 02:19.22 | 3rd Place | 1.50 Pts |
| Jeremy, Johnston | 02:24.36 | 3rd Place | 1.50 Pts |
| Matt, Baustad | 02:29.90 | 3rd Place | 1.50 Pts |
| Tyler, Haugen | 02:22.00 | 3rd Place | 1.50 Pts |
| - | | | |
| Long Jump | | | |
|---|
| Willy, Paul | 19' 6.00" | 4th Place | 5.00 Pts |
| Kellan, Schmaltz | 18' 8.25" | 5th Place | 4.00 Pts |
| Kelly, Bonn | 17' 7.00" | No Place | 0.00 Pts |
| - | | | |
| Triple Jump | | | |
|---|
| Kellan, Schmaltz | 36' 10.00" | 6th Place | 3.00 Pts |
| Willy, Paul | 35' 6.00" | No Place | 0.00 Pts |
| - | | | |
| High Jump | | | |
|---|
| Willy, Paul | 5' 4.00" | 7th Place | 2.00 Pts |
| Tommy, Schwartz |
No Height |
No Place |
0.00 Pts |
| - | | | |
| Shot Put | | | |
|---|
| Travis, Fritel | 41' 5.00" | 5th Place | 4.00 Pts |
| Brett, Schaan | 40' 3.00" | 7th Place | 2.00 Pts |
| Nathan, Duchscher |
No Mark |
No Place |
0.00 Pts |
| Dustin, Fritel | No Mark |
No Place |
0.00 Pts |
| Matt, Jacobson | No Mark |
No Place |
0.00 Pts |
| Terrence, Feist | No Mark |
No Place |
0.00 Pts |
| Jeshua, Buchmeier | No Mark |
No Place |
0.00 Pts |
| Cody, Wise | No Mark |
No Place |
0.00 Pts |
| - | | | |
| Discus | | | |
|---|
| Dustin, Fritel | 125' 5.00" | 5th Place | 4.00 Pts |
| Travis, Fritel | 99' 8.00" | No Place | 0.00 Pts |
| Brett, Schaan | 99' 9.00" | No Place | 0.00 Pts |
| Terrence, Feist | No Mark | No Place |
0.00 Pts |
| Nathan, Duchscher |
No Mark | No Place |
0.00 Pts |
| Matt, Jacobson | No Mark | No Place |
0.00 Pts |
| Jeshua, Buchmeier | No Mark | No Place |
0.00 Pts |
| Cody, Wise | No Mark | No Place |
0.00 Pts |
| - | | | |
| Javelin | | | |
|---|
| Josh, Melander | 128' 3.00" | 4th Place | 5.00 Pts |
| Scott, Brossart | 106' 0.00" | No Place | 0.00 Pts |
| - | | | |