HAZEN INVITE: RUGBY PANTHERS Single Meet Statistics (by Event)
| Site: Hazen |
|---|
| Date: 4/29/06 |
|---|
| 100 Meter Dash | | | |
|---|
| Bryant, Halvorson | 00:13.20 | No Place | 0.00 Pts |
| - | | | |
| 800 Meter Run | | | |
|---|
| Tyler, Haugen | 02:25.00 | No Place | 0.00 Pts |
| Matt, Baustad | 02:28.00 | No Place | 0.00 Pts |
| - | | | |
| 1600 Meter Run | | | |
|---|
| Dylan, Yoder | 04:43.00 | 1st Place | 10.00 Pts |
| Tyler, Haugen | 05:31.00 | No Place | 0.00 Pts |
| - | | | |
| 3200 Meter Run | | | |
|---|
| Jeremy, Johnston | 11:52.62 | 2nd Place | 8.00 Pts |
| - | | | |
| 110 High Hurdles | | | |
|---|
| Cody, Gronvold | 00:15.12 | 1st Place |
10.00 PtsSQ |
| Cody, Goetz | 00:16.92 | 4th Place | 5.00 Pts |
| - | | | |
| 300 Hurdles | | | |
|---|
| Cody, Goetz | 00:43.80 | 6th Place | 3.00 Pts |
| Mike, Schmaltz | 00:44.52 | No Place | 0.00 Pts |
| - | | | |
| 400 Meter Relay |
00:45.54 SQ |
| |
|---|
| Mike, Schmaltz | 00:11.68 | 3rd Place | 1.50 Pts |
| Jacoby, Leer | 00:11.31 | 3rd Place | 1.50 Pts |
| Cody, Gronvold | 00:11.26 | 3rd Place | 1.50 Pts |
| Reed, Duchscher | 00:11.29 | 3rd Place | 1.50 Pts |
| - | | | |
| 800 Meter Relay | 01:35.48 | | |
|---|
| Cody, Gronvold | 00:22.43 | 6th Place | 0.75 Pts |
| Cody, Goetz | 00:25.33 | 6th Place | 0.75 Pts |
| Jacoby, Leer | 00:24.33 | 6th Place | 0.75 Pts |
| Reed, Duchscher | 00:23.39 | 6th Place | 0.75 Pts |
| - | | | |
| 1600 Meter Relay | 03:45.47 | | |
|---|
| Mike, Schmaltz | 00:54.86 | 4th Place | 1.25 Pts |
| Jacoby, Leer | 00:55.50 | 4th Place | 1.25 Pts |
| Willy, Paul | 00:57.85 | 4th Place | 1.25 Pts |
| Dylan, Yoder | 00:57.26 | 4th Place | 1.25 Pts |
| - | | | |
| 3200 Meter Relay | 10:00.00 | | |
|---|
| Jeremy, Johnston | 02:28.00 | 4th Place | 1.25 Pts |
| Dusty, Jundt | 02:37.00 | 4th Place | 1.25 Pts |
| Matt, Baustad | 02:32.00 | 4th Place | 1.25 Pts |
| Tyler, Haugen | 02:23.00 | 4th Place | 1.25 Pts |
| - | | | |
| Long Jump | | | |
|---|
| Willy, Paul | 18' 1.00" | 8th Place | 1.00 Pts |
| Kellan, Schmaltz | 17' 8.00" | No Place | 0.00 Pts |
| Scott, Brossart | 16' 8.00" | No Place | 0.00 Pts |
| - | | | |
| Triple Jump | | | |
|---|
| Kellan, Schmaltz | 38' 5.00" | 7th Place | 2.00 Pts |
| Willy, Paul | 38' 3.00" | No Place | 0.00 Pts |
| - | | | |
| High Jump | | | |
|---|
| Willy, Paul | No Effort | Unscored Event | 0.00 Pts |
| Brett, Schaan | No Effort | Unscored Event | 0.00 Pts |
| Tommy, Schwartz | No Effort | Unscored Event | 0.00 Pts |
| - | | | |
| Pole Vault | | | |
|---|
| Cody, Goetz | 13' 0.00" | 2nd Place |
8.00 Pts SQ |
| Cody, Gronvold | 12' 0.00" | 4th Place |
5.00 Pts SQ |
| Jacoby, Leer | 11' 0.00" | 6th Place | 3.00 Pts |
| Scott, Brossart | 10' 0.00" | No Place | 0.00 Pts |
| Kellan, Schmaltz | 9' 0.00" | No Place | 0.00 Pts |
| Tommy, Schwartz | 9' 0.00" | No Place | 0.00 Pts |
| - | | | |
| Shot Put | | | |
|---|
| Brett, Schaan | 40' 3.00" | 5th Place | 4.00 Pts |
| Nathan, Duchscher | 38' 4.00" | 8th Place | 1.00 Pts |
| Terrence, Feist | 32' 8.00" | No Place | 0.00 Pts |
| Jeshua, Buchmeier | 34' 0.00" | No Place | 0.00 Pts |
| Matt, Jacobson | 31' 11.00" | No Place | 0.00 Pts |
| Cody, Wise | 25' 6.00" | No Place | 0.00 Pts |
| - | | | |
| Discus | | | |
|---|
| Jeshua, Buchmeier | 101' 4.00" | No Place | 0.00 Pts |
| Brett, Schaan | 92' 6.00" | No Place | 0.00 Pts |
| Nathan, Duchscher | 92' 2.00" | No Place | 0.00 Pts |
| Terrence, Feist | 95' 8.00" | No Place | 0.00 Pts |
| Matt, Jacobson | 82' 1.00" | No Place | 0.00 Pts |
| Cody, Wise | 60' 0.00" | No Place | 0.00 Pts |
| - | | | |
| Javelin | | | |
|---|
| Reed, Duchscher | 140' 3.00" | 3rd Place | 6.00 Pts |
| Josh, Melander | 126' 10.00" | 6th Place | 3.00 Pts |
| Scott, Brossart | 108' 5.00" | No Place | 0.00 Pts |
| - | | | |