DATE: 4/22/05 |
---|
Boys Division |
100 Meter Dash |
---|
1 > | Cody Gronvold - RUG | 00:11.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Jordan Backstrom - BC | 00:12.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Bryan Randle - BC | 00:12.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Rylan Yoder - WOL | 00:12.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Kyle Dillard - RUG | 00:12.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Steve Hertz - HAR | 00:12.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Nick Smith - CAR | 00:12.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Landon Schneider - WAS | 00:12.38 |
200 Meter Dash |
---|
1 > | Joey Berg - WAS | 00:23.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Nick Smith - CAR | 00:24.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Josh Wolfe - HAR | 00:24.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Steve Hertz - HAR | 00:25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Landon Schneider - WAS | 00:25.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Bryan Randle - BC | 00:25.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Jordan Backstrom - BC | 00:25.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Rylan Yoder - WOL | 00:25.44 |
400 Meter Dash |
---|
1 > | Adam Hermanson - TGU | 00:56.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Daniel Peaslee - WC | 00:57.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Andrew Kuch - WAS | 00:59.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Zak Knodel - WC | 01:00.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Slade Unterseher - WC | 01:01.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Brandon Cobb - TGU | 01:04.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Trent Larsen - WC | 01:11.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Mathew Yoder - WOL | 01:13.90 |
800 Meter Run |
---|
1 > | Anthony Hoffman - CAR | 02:11.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Jonathan Peaslee - WC | 02:15.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Dylan Yoder - RUG | 02:17.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Darrick Buchholz - WAS | 02:18.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Adam Hermanson - TGU | 02:20.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Bryan Sandy - HAR | 02:22.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Tyler Haugen - RUG | 02:22.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Kyle Haman - RUG | 02:23.42 |
1600 Meter Run |
---|
1 > | Anthony Hoffman - CAR | 04:57.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Dylan Yoder - RUG | 05:01.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Jonathan Peaslee - WC | 05:06.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Matthew Wangler - RUG | 05:09.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Joe Kaiser - WAS | 05:22.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Trent Grager - CAR | 05:25.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Michael Schenfisch - WAS | 05:26.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Scott Likeness - NR | 05:28.12 |
3200 Meter Run |
---|
1 > | Andrew Kuch - WAS | 11:55.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Jeremy Johnston - RUG | 12:01.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Taylor Yoder - RUG | 15:19.78 |
110 Meter Hurdles |
---|
1 > | Josh Wolfe - HAR | 00:16.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Cody Goetz - RUG | 00:16.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Philip Hoffert - RUG | 00:17.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Caleb Backstrom - BC | 00:17.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Darrick Buchholz - WAS | 00:19.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Kelly Widiger - WC | 00:22.13 |
300 Meter Hurdles (New Record) |
---|
1 > | Joey Berg - WAS | 00:41.04 SQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Cody Goetz - RUG | 00:44.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Philip Hoffert - RUG | 00:44.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Josh Wolfe - HAR | 00:44.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Caleb Backstrom - BC | 00:45.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Darrick Buchholz - WAS | 00:45.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | JT Rice - BC | 00:48.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Willy Paul - RUG | 00:50.01 |
Long Jump |
---|
1 > | Brooks Houim - RUG | 18ft 7.25in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Ben Rogelstad - WC | 18ft 4.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Willy Paul - RUG | 17ft 11.50in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Bryan Krahler - WC | 17ft 8.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Beau Weigelt - WC | 17ft 7.50in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Devon Larson - TGU | 16ft 11.75in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Slade Unterseher - WC | 16ft 2.75in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Kellan Schmaltz - RUG | 16ft 0.25in |
Triple Jump |
---|
1 > | Brooks Houim - RUG | 38ft 9.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Ben Rogelstad - WC | 37ft 3.75in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Jordan Backstrom - BC | 37ft 0.75in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Beau Weigelt - WC | 36ft 5.25in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Willy Paul - RUG | 36ft 4.25in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Kellan Schmaltz - RUG | 35ft 6.25in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | JT Rice - BC | 35ft 5.75in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Bryan Randle - BC | 33ft 3.00in |
High Jump |
---|
1 > | Justin Keller - RUG | 6ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Brooks Houim - RUG | 5ft 10.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Andrew Nyhus - HAR | 5ft 8.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Daniel Peaslee - WC | 5ft 8.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Willy Paul - RUG | 5ft 4.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Rylan Yoder - WOL | 5ft 2.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Michael Tofsrud Jr - BC | 5ft 2.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8T> | Brett Schann - RUG | 5ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8T> | Jacoby Leier - RUG | 5ft 0.00in |
Pole Vault |
---|
1 > | Cody Gronvold - RUG | 13ft 3.00in SQ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Cody Goetz - RUG | 13ft 0.00in SQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Kyle Dillard - RUG | 12ft 6.00in SQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Jacoby Leier - RUG | 10ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Monty Bulzomi - CAR | 9ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Michael Tofsrud Jr - BC | 9ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Tommy Schwartz - RUG | 8ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Josh Melander - RUG | 7ft 0.00in |
Shot Put |
---|
1 > | Dustin Hinrichs - CAR | 49ft 10.00inSQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Mark Wack - BC | 44ft 7.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | John Tuchscherer - RUG | 41ft 10.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Jarvis Kramer - CAR | 39ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Dustin Fritel - RUG | 37ft 10.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Terrence Feist - RUG | 36ft 5.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Kurt Triplett - RUG | 36ft 1.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Del Hornbacher - WC | 35ft 3.00in |
Discus |
---|
1 > | Dustin Hinrichs - CAR | 137ft 8.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Dustin Fritel - RUG | 130ft 9.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Mark Wack - BC | 129ft 9.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | John Tuchscherer - RUG | 126ft 7.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Gavin Pollert - CAR | 114ft 8.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Nick Smith - CAR | 112ft 10.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Nick Galt - CAR | 102ft 11.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Nick Hart - WC | 99ft 7.00in |
Javelin |
---|
1 > | John Tuchscherer - RUG | 161ft 1.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Mark Wack - BC | 150ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Nick Galt - CAR | 142ft 9.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Reed Duchscher - RUG | 133ft 7.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Bryan Krahler - WC | 132ft 2.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Clint Frey - TGU | 122ft 8.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Nick Smith - CAR | 119ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Josh Melander - RUG | 118ft 3.00in |
400 Meter Relay |
---|
1 > | Rugby | 00:47.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Cody Gronvold - Brooks Houim - Philip Hoffert - Reed Duchscher) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Harvey | 00:48.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Wells Co | 00:49.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Carrington | 00:49.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Wolford A | 00:50.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Benson Co | 00:52.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Wolford B | 00:57.84 |
800 Meter Relay |
---|
1 > | Rugby | 01:39.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Cody Goetz - Kyle Dillard - Jacoby Leier - Philip Hoffert) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Washburn/Wilton | 01:41.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Benson Co | 01:42.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Carrington | 01:43.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Harvey | 01:44.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | TGU | 01:46.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Wolford | 01:47.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 > | Wells Co | 01:53.07 |
1600 Relay |
---|
1 > | Wells Co | 03:56.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Zak Knodel - Slade Unterseher - Jonathan Peaslee - Daniel Peaslee) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Rugby | 04:02.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Benson Co | 04:18.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | TGU | 04:25.54 |
3200 Relay |
---|
1 > | Washburn/Wilton | 09:26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Michael Schenfisch - Joe Kaiser - Darrick Buchholz - Cody Kinnischtzke) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Rugby | 09:38.88 |