Top 10 All-Time Results in Rugby
100 Meter Dash Year Time 200 Meter Dash Year Time
1 Eric Bachmeier 1991 10.66 1 Justin Schiele 1999 21.69
2 Bruce Gronvold 1979 10.80 2 Scott Frueh 1993 22.08
3 Jusitn Schiele 1999 10.85 3 Eric Bachmeier 1991 22.17
4 Daniel Mosser 2004 10.86 4 Bruce Gronvold 1980 22.19
5 Scott Frueh 1993 10.91 5 Travis Anderson 1998 22.25
Tom Heilman 1998 10.91 6 Cody Gronvold 2005 22.42
Kelepie Rakabikabi 2003 10.91 7 Scott Hauck 1997 22.52
8 Brian Herman 1987 11.00 8 Curt Halvorson 1968 22.70
Duane Massine 1970 11.00 9 Kelepie Rakabikabi 2003 22.72
Steve Hendrickson 1969 11.00 10 Tom Heilman 1998 22.77
John Hilzendager 1969 11.00
Chuck McGuire 1961 11.00
400 Meter Dash Year Time 800 Meter Dash Year Time
1 Scott Frueh 1993 49.53 1 Kevin Miiller 1990 1:55.91
2 Travis Anderson 1998 50.59 2 Jason Fritz 1988 1:59.27
3 Eric Bachmeier 1991 50.80 3 Scott Frueh 1992 2:00.98
4 Bruce Gronvold 1979 51.00 4 D. M. Anderson 1979 2:01.10
5 Josh Anderson 2000 51.17 5 Jim Johnston 1989 2:02.20
6 Jeff Sperry 1970 51.50 6 Scott Brandt 1995 2:02.24
7 Dexter Voeller 1994 51.74 7 Dexter Voeller 1993 2:02.65
8 Kevin Miiller 1989 51.84 8 Pat Hoffart 1989 2:03.80
9 Luke Boe 1998 51.89 9 Kevin Wurgler 1976 2:04.10
10 Pat Hoffert 1988 51.95 10 Justin Thomas 1995 2:04.25
1600 Meter Run Year Time 3200 Meter Run Year Time
1 Kevin Miiller 1990 4:19.46 1 Kevin Miiller 1990 9:22.15
2 Jason Fritz 1988 4:19.58 2 Jason Fritz 1988 9:28.06
3 Scott Brandt 1994 4:30.69 3 Jim Johnston 1988 9:57.55
4 Jim Johnston 1989 4:34.75 4 Scott Brandt 1995 10:03.38
5 Brent Hoffert 1992 4:34.99 5 Rob Halvorson 1982 10:25.0
6 Rob Halvorson 1982 4:39.1 6 Brent Hoffert 1992 10:28.9
7 Carlan Kraft 1963 4:44.8 7 Dylan Yoder 2005 10:33.2
8 Duane Broe 2003 4:45.07 8 Geoff Childress 2003 10:51.50
9 Keith Broe 1971 4:46.7 9 Kevin Wurgler 1975 10:51.7
10 Dylan Yoder 2005 04:49.9 10 Josh Knutson 1999 10:56.00
110 High Hurdles   Year   Time 300 I.M.  Hurdles   Year    Time
1 D.J. Anderson 1978 14.80 1 Cody Gronvold 2005 39.30
2 Curt Jaeger 1986 15.05 2 Tom Heilman 1998 40.24
3 Jeff Volk 1981 15.12 3 D.J. Anderson 1978 40.50
4 Cody Gronvold 2005 15.22 4 Kirk Kreklau 1994 41.06
5 Paul Presthus 1962 15.35 Curt Jaeger 1986 41.06
6 Gary Axtman 1982 15.53 6 Brandon Cameron 2001 41.48
7 Kirk Kreklau 1993 15.58 7 Lyle Kraft 1980 41.50
8 Mike Muffenbier 1988 15.61 8 Jeff Volk 1981 42.14
9 Steve Leier 1975 15.70 9 Gary Axtman 1982 42.22
Lyle Kraft 1980 15.70 10 Rob Volk 1985 42.47
High Jump   Year Height Long Jump   Year  Distance
1 Jason Frueh 1999 6'5" 1 Chuck McGuire 1961 22'4.25"
2 Justin Schiele 1999 6'4.25" 2 Tom Stenson 1978 22'.5"
3 Dustin Schneibel 1995 6'4" 3 Jason Frueh 1998 21'6.5"
Tanner Schilke 2001 6'4" 4 Joe Volk 1981 21'2.5"
5 Justin Keller 2005 6'3" 5 John Hilzendager 1969 21'1.25"
6 Chad Thiel 1993 6'2" 6 Duane Massine 1971 20'10.5"
Don Lennon 1984 6'2" 7 Steve Leier 1975 20'10.5"
8 Steve Hendrckson 1969 6'1" 8 Eric Zwingel 2001 20'8"
9 Larry Krogstad 1977 6'0" 9 Mark Minette 1984 20'7"
Shawn Keller 1996 6'0" Kris Eylands 1973 20'7"
Pole Vault   Year Height Discus   Year  Distance
1 Tom Heilman 1998 15'0" 1 Dale Sanderson 1976 167'10"
2 David Gjovik 1991 14'8" 2 Dale Schneibel 1980 160'1.5"
3 Jan Corpus 1992 14'1" 3 Rick Bier 1983 154'5"
Cody Goetz 2005 14'1" 4 Shane Duchscher 2001 153'2"
5 Zach Axtman 2004 13'9" 5 Eric Odegaard 1988 149'10"
6 Cody Gronvold 2004 13'8" 6 Craig Minette 1993 148'4"
7 Jon Corpus 1995 13'7" 7 Todd Jensen 1976 146'6"
8 Jason Blomster 1995 13'6" 8 George Gilmore 1968 144'3"
Kyle Dillard 2004 13'6" 9 David Sanderson 1983 143'7"
10 Chad Thiel 1994 13'3" 10 Dave Stoxen 1978 143'10"
Shot Put   Year Distance Javelin(retired)   Year  Distance
1 Shane Duchscher 2001 53'7" 1 Donavon Schneibel 1975 177'11"
2 David Schneibel 1991 53'2" 2 Ron Kirchofner 1969 172'0"
3 Dale Schneibel 1980 52'7.25" 3 D. M. Anderson 1979 169'11"
4 Val Eylands 1970 52'1.75" 4 Dale Sandeson 1976 169'10"
5 Eric Stevenson 2004 51'0.5" 5 Paul Ripplinger 1985 168'7"
6 Greg Johnson 1970 51'0" 6 Dave Bolinske 1976 164'8.5"
7 Wayne Stevenson 50'8" 7 Glen Paul 1985 160'6"
8 Rick Bier 1983 50'7" 8 Todd Harper 1981 159'7.5"
9 Eric Stevenson 2003 49'5" 9 Jeff Spillum 1957 158'9"
10 Kris Thiel 2000 49'2" 10 Don Hardy 1977 158'1"
Triple Jump   Year Distance New Javalin   Year  Distance
1 Jason Frueh 1998 45'6.5" 1 Dustin Schneibel 1995 174'0"
2 Austin Schmaltz 2002 42'6" 2 Mike Stanley 2001 168'8"
3 Eric Zwingel 2000 41'8" 3 Josh Halvorson 2004 164'8"
4 Dustin Schneibel 1995 41'6" 4 John Tuchscherer 2005 164'4"
5 Josh Halvorson 2003 40'11.5" 5 Jeff Murtaugh 1996 163'1"
6 Justin Keller 2002 40'9" 6 Reed Duchscher 2005 157'5"
7 Luke Boe 1998 40'5" 7 Greg Myhre 1999 147'10"
8 Zach Axtman 2002 39'7" 8 Kyle Leier 2002 143'7"
9 Brandon Schmaltz 1999 39'4.5 9 Jerald Lemar 1995 141'5.5"
10 Jordan Schmaltz 2000 38'10" 10 Mike Ellison 1999 138'7"
400 Meter Relay Time Participants
1 1996 44.89 Jon Corpus, Jason Blomster, Tom Heilman, Scott Hauck
2 1980 44.90 Lyle Kraft, Lance Kraft, Mitch Anderson, Bruce Gronvold
3 2002 45.19 Mike Stanley,Rich Danielson, Austin Schmaltz, Mike Schiff
4 1970 45.20 Duane Massine, Jeff Sperry, John Parkman, Val Eylands
5 1992 45.22 Jan Corpus, Kirk Kreklau, Scott Hagel, Eric Bachmeier
6 1998 45.28 Eric Zwingel, Justin Schiele, Josh Anderson, Justin Frueh
7 1999 45.30 Mike Duchscher, Travis Anderson,Todd Leier,Justin Schiele
8 1997 45.36 Todd Leier, Travis Anderson, Tom Heilman, Scott Hauck
9 2003 45.46 Aaron Hallof, Eric Stevenson, Josh Halvorson, Kelepi Rakabikabi
10 1987 45.57 Mike Muffenbier, Craig Baumann, Tony Kuntz, Brian Herman 
800 Meter Relay Time Participants
1 1999 1:31.50 Todd Leier, Travis Anderson, Mike Duchscher, Justin Schiele
2 1998 1:31.98 Tom Heilman, Justin Schiele, Luke Boe, Travis Anderson
3 1969 1:32.1 John Hilzendager, Duane Massine, Jeff Sperry, Steve Hendrickson
4 1996 1:32.46 Tom Heilman, Jason Blomster, Travis Anderson, Scott Hauck
5 1980 1:32.7 Lyle Kraft, D. J. Anderson, Lance Kraft, Bruce Gronvold
7 1997 1:33.09 Tom Heilman, Travis Anderson,Luke Boe , Scott Hauck
6 2002 1:33.11 Brandon Cameron, Aaron Hallof, Rich Danielson, Mike Schiff
8 1991 1:33.3 Eric Baumann, Scott Frueh, Scott Hagel, Eric Bachmeier
9 1978 1:33.5 Tom Stenson, Glen Mack, D. J. Anderson, Bruce Gronvold
10 1992 1:33.55 Scott Frueh, Wendel Eback, Dexter Voeller, Eric Bachmeier
1600 Meter Relay Time Participants
1 1998 3:27.24 Travis Vangsness, Tom Heilman, Luke Boe, Travis Andrson
2 1992 3:28.37 Brent Hoffert, Dexter Voeller, Scott Frueh, Eric Bachmeier
3 1989 3:31.36 Nathan Hendrickson, Pat Hoffart, Chad Arthur, Kevin Miiller
4 2000 3:32.26 Mike Schiff, Jesse Fritz, Mike Duchscher, Josh Anderson
5 1993 3:32.28 Chad Nelson, Scott Brandt, Dexter Voeller, Scott Frueh
6 1996 3:33.03 Jeff Murtaugh, Shawn Keller, Scott Hauck, Travis Anderson
7 1968 3:33.3 Steve Hendrckson, George Gilmore, Larry Sawaya, John Hilzendager
8 1988 3:33.6 Mike Muffenbier, Jason Fritz, Pat Hoffart, Kevin Miiller
9 1980 3:33.8 Bruce Gronvold, Lyle Kraft, Roger Ley, Mitch Anderson
10 1999 3:33.85 Mike Duchscher, Josh Anderson, Justin Schile, Travis Anderson
3200 Meter Relay Time Participants
1 1988 8:05.13 Mark Myhre, Jason Fritz, Jim Johnston, Kevin Miiller
2 1989 8:08.58 Mark Myhre, Pat Hoffart, Jim Johnston, Kevin Miiller
3 1987 8:23.02 Mark Myhre, Jason Fritz, Jim Johnston, Kevin Miiller
4 1995 8:27.79 Jeff Murtaugh, Dustin Kirchofner, Justin Thomas, Scott Brandt
5 1994 8:28.31 Jeff Murtaugh, Dustin Kirchofner, Scott Brandt, Dexter Voeller
6 1992 8:29.28 Chad Nelson, Scott Brandt, Scott Frueh, Brent Hoffert
7 1980 8:29.80 Rob Hovland, Terry Heintz, Mike Presnell, Roger Ley
8 1978 8:36.60 Blaine Beste, Gary Kraft, Roger Ley, Steve Tank
9 1986 8:36.80 Mark Myhre, Jason Fritz, Jim Johnston, Kevin Miiller
10 1985 8:40.10 Steve Wurgler, Layle Chabot, Jason Fritz, Leo Black