Hillcrest Golf Course, Jamestown, ND - 5000 Meters
August 25, 2006
Team Places: School Score Places
1 Apple Valley 93 = 8 13 21 22 29
2 Jamestown 126 = 1 4 5 47 69
3 Dickinson 138 = 17 18 27 36 40
4 Fargo South 164 = 7 26 42 44 45
5 Minot 166 = 23 24 33 35 51
6 GF Central 173 = 3 16 39 54 61
7 Century 207 = 20 25 43 52 67
8 Mandan 261 = 10 28 53 59 111
9 Fargo North 275 = 12 34 38 57 134
10 Bowman 290 = 14 64 65 72 75
11 Cavalier 294 = 19 31 62 80 102
12 West Fargo 316 = 15 30 46 103 122
13 Sioux Fall O'Gorman 389 = 32 58 85 105 109
14 Rugby 394 = 6 83 95 96 114
15 Anoka 413 = 68 79 84 89 93
16 Wahpeton 460 = 55 78 87 99 141
17 Lisbon 481 = 73 81 88 97 142
18 GF Red River 489 = 56 76 107 118 132
19 New Town 503 = 2 9 163 164 165
20 Hatton-Northwood-Thompson 536 = 11 92 106 163 164
21 Griggs Co. Central 538 = 98 100 104 115 121
22 Valley City 553 = 49 90 117 137 160
23 Central Cass 636 = 108 119 124 140 145
24 Washburn 667 = 48 143 149 163 164
25 Langdon 723 = 101 130 163 164 165
26 Carrington 774 = 116 163 164 165 166
27 Shiloh Christian 796 = 154 156 159 163 164
Place ID # Runner Yr School Time
1 Sam Larson Jamestown 16 06
2 Patrick Wolf New Town 16 20
3 Colin Parrish GF Central 16 52
4 Jordan Slusser Jamestown 16 53
5 Justin Slusser Jamestown 16 57
6 Dylan Yoder Rugby 17 05
7 Ruairi Moynihan Fargo South 17 07
8 DJ Lemmage Apple Valley 17 12
9 Josh Kirkaldie New Town 17 16
10 Brent Flaa Mandan 17 22
11 Devin Monson H-N-TH 17 22
12 Mach Akon Fargo North 17 29
13 Dan Grannes Apple Valley 17 30
14 Nathan McGee Bowman 17 34
15 Travis Stadum West Fargo 17 41
16 Stephon Sharief GF Central 17 47
17 Jake Braunberger Dickinson 17 50
18 Tyler Luraas Dickinson 17 52
19 Patrick Askew Cavalier 17 53
20 Brett Kelly Century 17 57
21 Spencer Vadner Apple Valley 18 01
22 Nick Freese Apple Valley 18 02
23 Josh Beaudoin Minot 18 03
24 Chris Johnson Minot 18 04
25 Alex Redmann Century 18 10
26 Nick Thornton Fargo South 18 11
27 Quincy Pierce Dickinson 18 14
28 Pat Bair Mandan 18 15
29 Justin Radee Apple Valley 18 16
30 David Baltezore West Fargo 18 20
31 Anthony Askew Cavalier 18 27
32 Jerrod Hopkins O' Gorman 18 29
33 Matt Johnson Minot 18 31
34 Riak Akon Fargo North 18 32
35 Layne Nordquist Minot 18 36
36 Zach Davis Dickinson 18 37
37 Cameron Stelljes Apple Valley 18 38
38 Emmanuel Salah Fargo North 18 39
39 Josh Rau GF Central 18 39
40 Brandon Seiler Dickinson 18 40
41 Logan Hippe Dickinson 18 40
42 Grant Koenig Fargo South 18 42
43 Michael Frenzel Century 18 44
44 Alex Mehring Fargo South 18 46
45 Peter Ihry Fargo South 18 47
46 Lane Nelson West Fargo 18 47
47 Ben Larson Jamestown 18 49
48 Andrew Kuch Washburn 18 50
49 Kevin Stautz Valley City 18 52
50 Martin Schroeder Apple Valley 18 52
51 Dylan Hildenbrand Minot 18 54
52 Adam Schumacher Century 18 58
53 Jake Schafer Mandan 18 59
54 Josh Lappe GF Central 19 00
55 Chase Julson Wahpeton 19 00
56 Jake Moen Red River 19 02
57 Chad Hamann Fargo North 19 05
58 Trevor Hooten O' Gorman 19 06
59 Kyle Messer Mandan 19 06
60 Darren Schneibel Fargo South 19 07
61 Nick Wood GF Central 19 07
62 Kyle Weik Cavalier 19 11
63 Seth Zentner Dickinson 19 13
64 Jeremiah Harder Bowman 19 14
65 Brian Moser Bowman 19 16
66 Greg hanson Dickinson 19 17
67 Cole Kroshus Century 19 26
68 Casey Vermette Anoka 19 29
69 Kyle Entzel Jamestown 19 30
70 Seth Drake GF Central 19 36
71 Ben Peterson GF Central 19 37
72 John Schuarzualter Bowman 19 42
73 Jayce Selig Lisbon 19 43
74 Colin Hillius Jamestown 19 46
75 Brennan Dyk Bowman 19 48
76 Derek Flaten GF Red River 19 49
77 Austin Simonieg Dickinson 19 53
78 Justin Keller Wahpeton 19 53
79 Josh Staads Anoka 19 54
80 Alex Flage Cavalier 19 56
81 Anthony Finstad Lisbon 19 58
82 Steven Sieverson Bowman 19 59
83 Dustin Jundt Rugby 19 59
84 JD Wells Anoka 20 00
85 Scott Erickson O' Gorman 20 03
86 Brenden Melvie Century 20 03
87 Josh Muehler Wahpeton 20 05
88 Matt Horgeshimer Lisbon 20 07
89 Shane Grund Anoka 20 10
90 TJ Wagar Valley City 20 11
91 Zach Noriega Fargo South 20 11
92 Zach Brorby H-N-TH 20 12
93 Mike Grom Anoka 20 16
94 Lane Folkers Century 20 17
95 Aaron Teigen Rugby 20 20
96 Jeremy Johnston Rugby 20 21
97 Ryan Griegor Lisbon 20 24
98 Nate Clifton Griggs Co. Cent 20 27
99 Tyler Boll Wahpeton 20 29
100 Chase Kerber Griggs Co. Cent 20 30
101 Eric Schauer Langdon 20 32
102 Tyler Kemp Cavalier 20 33
103 Kade Thornton West Fargo 20 37
104 David Lunde Griggs Co. Cent 20 39
105 Connor Sea O' Gorman 20 40
106 Adam Monson H-N-TH 20 41
107 Greg Burmeister GF Red River 20 41
108 Gregory Wieland Central Cass 20 43
109 Pat Brende O' Gorman 20 45
110 Eric Boyles Anoka 20 50
111 Nick Binstock Mandan 20 56
112 Sam Livingston Minot 20 58
113 Charlie Stangl Anoka 20 59
114 Tyler Haugen Rugby 21 00
115 Adam Larson Griggs Co. Cent 21 01
116 Dan Harvala Carrington 21 02
117 Brandon Zaun Valley City 21 04
118 Keegan Hahn GF Red River 21 04
119 Jack Wilcox Central Cass 21 05
120 Eric Foyt Anoka 21 06
121 George Patton Griggs Co. Cent 21 08
122 Andrew Albrecht West Fargo 21 12
123 Tyler Hendrickx Bowman 21 15
124 Erik Lindstrom Central Cass 21 18
125 Kyle DeFoe Cavalier 21 18
126 Devin Krinke Bowman 21 18
127 Chris Votava Griggs Co. Cent 21 20
128 Tim Perkins Century 21 21
129 Damein Pralo Mandan 21 24
130 Trevor Schill Langdon 21 26
131 Daron Hohbein Mandan 21 28
132 Mitch Davidson GF Red River 21 30
133 Alex Larson Anoka 21 30
134 Ace Boisjolie Fargo North 21 34
135 Jasen Walker West Fargo 21 35
136 J Conneran GF Red River 21 46
137 Kendall Ronningen Valley City 21 54
138 Josh Houim Rugby 21 57
139 Luke Olmstead Fargo North 21 58
140 Matt Swanson Central Cass 22 07
141 John Daeber Wahpeton 22 08
142 Brandon Qual Lisbon 22 10
143 Caleb Seiler Washburn 22 17
144 Reece Brown Cavalier 22 20
145 Nick Voss Central Cass 22 20
146 Riley Streit Central Cass 22 21
147 Jordan Marschke Central Cass 22 22
148 Sean Lawler O' Gorman 22 27
149 Darrick Buchholz Washburn 22 27
150 Steven Pigeon GF Red River 22 28
151 Lucas Holkup Wahpeton 22 35
152 Dan Wiebusch GF Red River 22 45
153 Zach Prante Central Cass 23 00
154 Michael Harsche Shiloh  23 11
155 Conner Weik Cavalier 23 15
156 Danny Drovitch Shiloh  23 51
157 Brady Madsen Central Cass 23 59
158 Brandon Rust Central Cass 24 14
159 John Persson Shiloh  25 33
160 Matt Jordan Valley City 25 53
161 Harrison Weber Central Cass 26 09
162 Alan Wagner Central Cass 26 59