Hillcrest Golf Course, Jamestown, ND - 4000 Meters
August 25, 2006
Team Places: School Score Places
1 Apple Valley 49 = 4 5 7 12 21
2 GF Central 87 = 1 3 6 35 42
3 Killdeer 106 = 2 18 20 25 41
4 Jamestown 173 = 8 24 39 49 53
5 Fargo South 183 = 9 14 43 52 65
6 West Fargo 212 = 11 16 47 64 74
7 Bowman 215 = 13 15 19 81 87
8 Century 221 = 10 36 38 51 86
9 Valley City 273 = 37 40 48 56 92
10 Mandan 281 = 17 22 75 77 90
11 Sioux Falls O'Gorman 281 = 33 34 57 72 85
12 GF Red River 328 = 23 58 60 80 107
13 Rugby 352 = 50 62 68 83 89
14 Griggs County Central 382 = 46 67 78 93 98
15 Minot 431 = 27 63 70 135 136
16 Dickinson 452 = 28 59 94 135 136
17 Anoka 456 = 30 73 82 135 136
18 Fargo North 461 = 31 71 88 135 136
19 Carrington 578 = 32 135 136 137 138
20 Hatton-Northwood-Thompson 664 = 118 135 136 137 138
21 Lisbon 668 = 122 135 136 137 138
22 Wahpeton 669 = 123 135 136 137 138
23 New Salem 677 = 131 135 136 137 138
Place ID # Runner Yr School Time
1 Ronnie Kyllo GF Central 13 27
2 Gabe Fettig Killdeer 13 46
3 Kris Scott GF Central 13 54
4 Marc Landes Apple Valley 14 29
5 Zach Stevens Apple Valley 14 31
6 Mike Torrey GF Central 14 39
7 Adam Lund Apple Valley 14 45
8 Spencer Kamoni Jamestown 14 47
9 Taylor Poss Fargo South 14 50
10 Nathan Jangula Century 14 52
11 Jamison Gehrig West Fargo 14 57
12 Jens Peterson Apple Valley 15 00
13 Dallas Breen Bowman 15 02
14 Brad Rieth Fargo South 15 02
15 John Lockert Bowman 15 06
16 Spencer Uetz West Fargo 15 12
17 David Stockdill Mandan 15 17
18 Sean Schwalbe Killdeer 15 22
19 Matt Woodley Bowman 15 23
20 Austin Dvirnak Killdeer 15 25
21 Chaz Young Apple Valley 15 28
22 Dylan Schafer Mandan 15 32
23 Alex Bakken GF Red River 15 33
24 Chad Burkle Jamestown 15 35
25 Chris Kuida Killdeer 15 39
26 Ross Nelson Apple Valley 15 44
27 Dane hammer Minot 15 46
28 Royce Havelka Dickinson 15 48
29 Zack Johnson Apple Valley 15 49
30 Sam Schroer Anoka 15 50
31 Francis Landman Fargo North 15 51
32 Patrick Neumiller Carrington 15 54
33 Dan Lown O'Gorman 15 57
34 Taylor Ronan O'Gorman 16 02
35 Michael McLanglin GF Central 16 05
36 Nikko Raymo Century 16 07
37 Zach Opatz Valley City 16 10
38 Sam Irwin Century 16 17
39 Bryce Olson Jamestown 16 17
40 Derek Burchill Valley City 16 21
41 Josef Kerr Killdeer 16 25
42 Evan Boucher GF Central 16 31
43 Matt Wrolstad Fargo South 16 33
44 Jack Swagger Apple Valley 16 34
45 Andrew Walsh GF Central 16 36
46 Tom Keller Griggs Co. Cent 16 37
47 Cody Grosz West Fargo 16 41
48 Andrew Embry Valley City 16 42
49 Sean Redmann Jamestown 16 43
50 Mike Ostrem Rugby 16 45
51 Ben Fraase Century 16 46
52 Aaron Wrolstad Fargo South 16 46
53 Corey Goehner Jamestown 16 47
54 Josh Lilja Apple Valley 16 48
55 Alex Torrey GF Central 16 50
56 Shanley Fogarty Valley City 16 51
57 Peter Meyer O'Gorman 16 51
58 Jordan Carlson GF Red River 16 52
59 BrandonGrey Dickinson 16 57
60 Tyler Piper GF Red River 16 53
61 Erik Herberg Apple Valley 16 54
62 Kyle Volk Rugby 16 55
63 Steve Goldade Minot 16 56
64 Brian Heinz West Fargo 16 58
65 Jon Anderson Fargo South 17 02
66 Ben Houska GF Central 17 05
67 Aaron Larson Griggs Co. Cent 17 07
68 Jeshua Buckmeier Rugby 17 08
69 Matt Nygren Jamestown 17 09
70 Ward Lamon Minot 17 11
71 Brian VanBruggen Fargo North 17 15
72 Tyler Jaeger O'Gorman 17 15
73 Kevin Croteau Anoka 17 15
74 Codie Zahradka West Fargo 17 20
75 Justin Moore Mandan 17 22
76 Drew Lystad Fargo South 17 23
77 Devin Aune Mandan 17 24
78 Andrew Fritz Griggs Co. Cent 17 29
79 Ryan Hansen Apple Valley 17 29
80 Nate Conzo GF Red River 17 34
81 Dalton Breen Bowman 17 36
82 Joe Butler Anoka 17 38
83 Eric Kuntz Rugby 17 40
84 Tim Jenson Apple Valley 17 42
85 Alan Spencer O'Gorman 17 42
86 Nick Peterson Century 17 45
87 Derek Korczak Bowman 17 46
88 Matt Trosen Fargo North 17 47
89 Josh Dockter Rugby 17 47
90 Joseph Berger Mandan 17 48
91 Preston Pfeiffer Fargo South 17 48
92 Brian Kawasaki Valley City 17 49
93 Brian Haugen Griggs Co. Cent 17 52
94 Justin Schaper Dickinson 17 55
95 Nate Gustin Century 17 57
96 Bryant Halvorson Rugby 17 58
97 Sam Stevens Apple Valley 17 59
98 Mark Ressler Griggs Co. Cent 18 03
99 Tarren Hagerott Mandan 18 04
100 Trevor Smolnikar Bowman 18 07
101 Stefan Szwarc O'Gorman 18 08
102 Chaise Johnson Valley City 18 08
103 David Bosworth Mandan 18 09
104 Austin Dale Jamestown 18 11
105 Brett Goehner Jamestown 18 13
106 Reed Erickson Mandan 18 14
107 Nick Carlson GF Red River 18 22
108 Andrew Maychrzak Bowman 18 37
109 Conner Swanson Bowman 18 38
110 Nick Landscoot Jamestown 18 48
111 David Nordel GF Central 18 49
112 Erik Wangler Rugby 18 56
113 Brett Johnson GF Central 18 59
114 Carter Hill Jamestown 19 03
115 Cody Byrd Griggs Co. Cent 19 09
116 Matt Lenz Apple Valley 19 12
117 Grant Simonson GF Red River 19 16
118 Kirk Sanders H-N-Th 19 27
119 Andrew Kawasaki Valley City 19 27
120 Caleb Kobilansky GF Central 19 30
121 James Hogan Apple Valley 19 47
122 Connor Stotts Lisbon 19 58
123 Trevor Steiner Wahpeton 20 06
124 Joshua Weiand Mandan 20 26
125 Cordero Patraw Griggs Co. Cent 20 27
126 Dylan Gulbrandson West Fargo 20 33
127 Jordan Kuhnhenn Rugby 20 39
128 Garret Wilke Bowman 20 42
129 Christopher Pulst GF Red River 20 57
130 Jacob Lanchury Bowman 21 16
131 Alex Young New Salem 21 21
132 Nathan Ueland Griggs Co. Cent 21 56
133 Matthew Wolbaum Rugby 22 19
134 Daulton Braaten Bowman 22 53